
Winner Predictions vip of 11 November 2023
To see our daily VIP tickets:
***SUBSCRIBE A VIP MEMBERSHIP***
Predictions Multiple System 3/5
Match | Predictions | - | Result |
|---|---|---|---|
Sweden Superettan: Vasteras SK FK - Ostersunds FK | 1 (1.42) | 0-2 ![]() | |
| Italy A: Juventus - Cagliari | 1 (1.43) | 2-1 ![]() | |
| England Championship: Ipswich Town - Swansea | 1 (1.61) | 3-2 ![]() | |
| France Ligue 1: Reims - PSG | 2 (1.65) | 0-3 ![]() | |
| Italy C: Fiorenzuola - Mantova | 2 (1.70) | 2-3 ![]() | |
Total theoretical odd: 10.00 | |||
Predictions Multiple System 1/4 correct score
Match | Predictions | - | Result |
|---|---|---|---|
Latvia Virsiliga: RFS - Metta/LU Riga | 5-0 (12.00) | 1-0 ![]() | |
England Championship: Leeds United - Plymouth Argyle | 2-0 (8.00) | 2-1 ![]() | |
| Northern Ireland: Cliftonville - Newry City | 4-0 (9.00) | 1-0 ![]() | |
England Premier: Arsenal - Burnley | 3-1 (11.00) | - | 3-1 ![]() |
Total theoretical odd: 9.500 | |||
Predictions Multiple Gol over 0.5 HT System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Germany Bundesliga: Bayern - FC Heidenheim | HT over 0.5 (1.11) | 2-0 ![]() | |
Latvia Virsiliga: RFS - Metta/LU Riga | HT over 0.5 (1.16) | 0-0 ![]() | |
| Northern Ireland: Cliftonville - Newry City | HT over 0.5 (1.18) | 1-0 ![]() | |
| Sweden Superettan: Osters IF - GIF Sundsvall | HT over 0.5 (1.21) | 1-0 ![]() | |
England Championship: Leeds United - Plymouth Argyle | HT over 0.5 (1.21) | 2-0 ![]() | |
Total theoretical odd: 2.40 | |||
Predictions Multiple Gol over 1.5 System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Switzerland Super: St. Gallen - Winterthur | over 1.5 (1.09) | 4-2 ![]() | |
Germany 2: Holstein Kiel - Hamburger SV | over 1.5 (1.10) | 4-2 ![]() | |
| Northern Ireland: Cliftonville - Newry City | over 1.5 (1.10) | - | 1-0 ![]() |
Colombia B: Fortaleza F.C - Universitario de Popayan | over 1.5 (1.10) | 2-1 ![]() | |
Germany Bundesliga: Augsburg - TSG Hoffenheim | over 1.5 (1.11) | 1-1 ![]() | |
Total theoretical odd: 2.30 | |||


