
Winner Predictions vip of 20 January 2024
To see our daily VIP tickets:
***SUBSCRIBE A VIP MEMBERSHIP***
Predictions Multiple System 1/4 correct score
Match | Predictions | - | Result |
|---|---|---|---|
Northern Ireland Premier: Cliftonville - Ballymena United | 3-0 (6.00) | 3-0 ![]() | |
England Premier: Arsenal - Crystal Palace | 2-1 (9.00) | 5-0 ![]() | |
| Belgium Jupiler: Club Brugge - Westerlo | 2-0 (7.00) | 3-0 ![]() | |
France Coupe: Orleans US 45 - PSG | 1-3 (10.00) | - | 1-4 ![]() |
Total theoretical odd: 4.000 | |||
Predictions Multiple System 2/5 draw HT
Match | Predictions | - | Result |
|---|---|---|---|
| Italy B: Brescia - SudTirol | HTX (1.92) | 0-0 ![]() | |
| Italy B: Reggiana - Como | HTX (1.92) | 1-2 ![]() | |
Africa Cup: Tunisia - Mali | HTX (1.82) | 1-1 ![]() | |
| Spain LaLiga2: SD Amorebieta - Eldense | HTX (1.92) | 0-1 ![]() | |
Italy C: Giana Erminio - Atalanta U23 | HTX (1.93) | 0-0 ![]() | |
Total theoretical odd: 28.00 | |||
Predictions Multiple Gol over 0.5 HT System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Scotland FA Cup: Dumbarton - Rangers | HT over 0.5 (1.15) | 0-2 ![]() | |
Scotland FA Cup: Inverness - BSC Glasgow | HT over 0.5 (1.16) | 1-0 ![]() | |
| Northern Ireland Championship: Portadown - Dergview FC | HT over 0.5 (1.20) | 1-1 ![]() | |
| Germany 2: Schalke 04 - Hamburger SV | HT over 0.5 (1.23) | 0-2 ![]() | |
Northern Ireland Premier: Cliftonville - Ballymena United | HT over 0.5 (1.25) | 1-0 ![]() | |
Total theoretical odd: 2.60 | |||
Predictions Multiple Gol over 1.5 System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| France Coupe: Orleans US 45 - PSG | over 1.5 (1.06) | 1-4 ![]() | |
Scotland Cup: Forfar Athletic - Hibernian | over 1.5 (1.07) | 0-1 ![]() | |
| Germany 2: Schalke 04 - Hamburger SV | over 1.5 (1.10) | - | 0-2 ![]() |
Friendly: Elite 3000 Helsingor - Roskilde | over 1.5 (1.11) | 3-4 ![]() | |
Northern Ireland Championship: Portadown - Dergview FC | over 1.5 (1.11) | 3-2 ![]() | |
Total theoretical odd: 2.00 | |||


= Correct score and sign wrong