
Winner Predictions vip of 9 October 2024
To see our daily VIP tickets:
***SUBSCRIBE A VIP MEMBERSHIP***
Predictions Multiple System 1/4 correct score
Match | Predictions | - | Result |
|---|---|---|---|
Wales Premier: TNS - Caernarfon | 6-1 (25.00) | 1-2 ![]() | |
Euro U19: Slovakia U19 - luxembourg U19 | 2-1 (7.00) | 2-1 ![]() | |
| Euro U19: Malta U19 - Poland U19 | 1-3 (11.00) | 0-6 ![]() | |
Euro U19: Czech Republic U19 - San Marino U19 | 4-1 (9.00) | - | 2-0 ![]() |
Total theoretical odd: 17.000 | |||
Predictions Multiple System 2/5 draw HT
| Predictions | - | Result |
|---|---|---|---|
Colombia A: Envigado FC - Deportivo Pasto | HTX (1.89) | 0-1 ![]() | |
| Turkey Cup: Muglaspor - Sariyer | HTX (2.07) | 1-2 ![]() | |
Israel Leumit: Hapoel Afula - Hapoel Ironi Acre | HTX (2.07) | 1-1 ![]() | |
Costa Rica Ascenso: AD Sarchi - AD Carmelita | HTX (2.22) | 0-0 ![]() | |
Euro U19: Slovakia U19 - luxembourg U19 | HTX (2.30) | 1-1 ![]() | |
Total theoretical odd: 44.00 | |||
Predictions Multiple Gol over 0.5 HT System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Euro U19: Malta U19 - Poland U19 | HT over 0.5 (1.12) | 0-2 ![]() | |
Wales Premier: TNS - Caernarfon | HT over 0.5 (1.12) | 1-1 ![]() | |
| Estonia Esiliiga: JK Tallinna Kalev III - JK Tallinna Kalev | HT over 0.5 (1.18) | 0-1 ![]() | |
| Japan Cup: Yokohama Marinos - Nagoya Grampus | HT over 0.5 (1.30) | 1-2 ![]() | |
| Czech Cfl: Chlumec nad Cidlinou - Benatky n. Jiz. | HT over 0.5 (1.30) | 0-0 ![]() | |
Total theoretical odd: 2.70 | |||
Predictions Multiple Gol over 1.5 System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Japan Cup: Yokohama Marinos - Nagoya Grampus | over 1.5 (1.15) | 1-3 ![]() | |
Czech Cfl: Chlumec nad Cidlinou - Benatky n. Jiz. | over 1.5 (1.16) | 1-1 ![]() | |
| USA Usl: North Carolina - FC Tulsa | over 1.5 (1.16) | - | 2-0 ![]() |
| Costa Rica Ascenso: AD Sarchi - AD Carmelita | over 1.5 (1.18) | 1-0 ![]() | |
Europe U19: Malta U19 - Poland U19 | over 1.5 (1.05) | 0-6 ![]() | |
Total theoretical odd: 3.20 | |||


