
Winner Predictions vip of 12 November 2024
To see our daily VIP tickets:
***SUBSCRIBE A VIP MEMBERSHIP***
Predictions double
Match | Predictions | - | Result |
|---|---|---|---|
England EFL: Salford City - Wolverhampton U21 | 1 (1.43) | 3-2 ![]() | |
| England EFL: Notts County - Leicester City U21 | 1 (1.50) | 1-0 ![]() | |
Total theoretical odd: 2.00 | |||
Predictions Multiple System 3/5
Match | Predictions | - | Result |
|---|---|---|---|
England EFL: Wycombe Wanderers - Crawley Town | 1 (1.57) | 2-1 ![]() | |
| England EFL: Stevenage Borough - Gillingham | 1 (1.67) | 1-1 ![]() | |
| England EFL: Harrogate Town - Blackpool | 2 (1.60) | 2-2 ![]() | |
| England NPL: Worksop Town - Whitby Town | 1 (1.38) | 3-0 ![]() | |
England EFL: Reading - Newport | 1x (1.20) | 3-0 ![]() | |
Total theoretical odd: 8.00 | |||
Predictions Multiple System 2/5 draw HT
| Predictions | - | Result |
|---|---|---|---|
Uruguay Primera: Deportivo Maldonado - Racing Club Montevideo | HTX (1.94) | 0-0 ![]() | |
| Romania 2: Concordia SC - Csikszereda | HTX (1.95) | 1-0 ![]() | |
England National North: Buxton FC - Brackley Town | HTX (1.97) | 0-0 ![]() | |
England National North: Darlington - Peterborough Sports | HTX (2.06) | 0-1 ![]() | |
England Isthmian: Chatham Town - Horsham | HTX (2.24) | 0-0 ![]() | |
Total theoretical odd: 37.00 | |||
Predictions Multiple Gol over 0.5 HT System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| England EFL: Huddersfield Town - Manchester UnitedU21 | HT over 0.5 (1.20) | 1-1 ![]() | |
England EFL: Notts County - Leicester City U21 | HT over 0.5 (1.22) | 1-0 ![]() | |
| England EFL: Barrow - Aston Villa U21 | HT over 0.5 (1.23) | 1-0 ![]() | |
| England EFL: Wigan Athletic - Nottingham Forest U21 | HT over 0.5 (1.24) | 0-0 ![]() | |
| England EFL: Salford City - Wolverhampton U21 | HT over 0.5 (1.25) | 2-1 ![]() | |
Total theoretical odd: 3.00 | |||
Predictions Multiple Gol over 1.5 System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Scotland Cup: East Kilbride - Ayr Utd. | over 1.5 (1.07) | 3-2 ![]() | |
England NPL: Worksop Town - Whitby Town | over 1.5 (1.07) | 3-0 ![]() | |
| England EFL: Huddersfield Town - Manchester UnitedU21 | over 1.5 (1.08) | - | 4-1 ![]() |
| England EFL: Barrow - Aston Villa U21 | over 1.5 (1.10) | 3-0 ![]() | |
England EFL: Notts County - Leicester City U21 | over 1.5 (1.11) | 1-0 ![]() | |
Total theoretical odd: 2.00 | |||

