
Winner Predictions vip of 24 January 2025
To see our daily VIP tickets:
***SUBSCRIBE A VIP MEMBERSHIP***
Predictions Multiple System 1/4 correct score
Match | Predictions | - | Result |
|---|---|---|---|
Cyprus 1: E.N.Paralimniou - Omonia Nicosia FC | 0-1 (6.00) | 0-2 ![]() | |
Wales Cymru: Trethomas Bluebirds - Ammanford | 2-1 (8.00) | 1-1 ![]() | |
| Italy C: Feralpisalo - Pergolettese | 2-1 (8.00) | 1-2 ![]() | |
Netherlands Eerste: Volendam - MVV Maastricht | 3-1 (9.00) | - | 3-1 ![]() |
Total theoretical odd: 5.500 | |||
Predictions Multiple System 2/5 draw HT
| Predictions | - | Result |
|---|---|---|---|
Italy C: Lucchese - Ascoli | HTX (1.71) | 1-0 ![]() | |
| Romania Liga1: Dinamo Bucuresti - Universitatea Cluj | HTX (1.90) | 0-0 ![]() | |
France National: Valenciennes - Orleans US 45 | HTX (1.92) | 0-0 ![]() | |
France National: FC Rouen - Aubagne | HTX (1.97) | 0-1 ![]() | |
Spain LaLiga: Las Palmas - Osasuna | HTX (2.00) | 0-0 ![]() | |
Total theoretical odd: 28.00 | |||
Predictions Multiple Gol over 0.5 HT System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| England Premier 2: Chelsea U21 - Southampton U21 | HT over 0.5 (1.14) | 0-2 ![]() | |
Wales Cymru: Flint Mountain - Colwyn Bay | HT over 0.5 (1.17) | 1-2 ![]() | |
| Netherlands Eerste: Volendam - MVV Maastricht | HT over 0.5 (1.19) | 1-0 ![]() | |
| Belgium Proximus: RWDM 47 - Genk U23 | HT over 0.5 (1.25) | 1-0 ![]() | |
| Netherlands Eerste: Vitesse Arnhem - Dordrecht | HT over 0.5 (1.25) | 0-1 ![]() | |
Total theoretical odd: 3.30 | |||
Predictions Multiple Gol over 1.5 System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Wales Cymru: Flint Mountain - Colwyn Bay | over 1.5 (1.08) | 1-5 ![]() | |
Wales Premier: Newtown AFC - Briton Ferry | over 1.5 (1.09) | 2-2 ![]() | |
| Netherlands Eerste: Volendam - MVV Maastricht | over 1.5 (1.10) | - | 3-1 ![]() |
| Belgium Proximus: RWDM 47 - Genk U23 | over 1.5 (1.11) | 1-0 ![]() | |
Germany 2: Greuther Furth - Kaiserslautern | over 1.5 (1.14) | 2-4 ![]() | |
Total theoretical odd: 2.00 | |||


