
Winner Predictions vip of 11 February 2025
To see our daily VIP tickets:
***SUBSCRIBE A VIP MEMBERSHIP***
Predictions double
Match | Predictions | - | Result |
|---|---|---|---|
England Champions: Watford - Leeds United | 2 (1.50) | 0-4 ![]() | |
| Champions League: Brest - PSG | 2 (1.38) | 0-3 ![]() | |
Total theoretical odd: 2.00 | |||
Predictions Multiple System 3/5
Match | Predictions | - | Result |
|---|---|---|---|
| Northern Ireland Championship: Armagh City - Limavady United | 2 (1.76) | 1-1 ![]() | |
| England League One: Birmingham - Cambridge United | 1 (1.29) | 4-0 ![]() | |
| England League Two: Walsall - Gillingham | 1 (1.58) | 1-1 ![]() | |
| England National: Gateshead - Braintree Town | 1 (1.63) | Post![]() | |
England League One: Charlton Athletic - Peterborough United | 1 (1.73) | 2-1 ![]() | |
Total theoretical odd: 11.00 | |||
Predictions Multiple System 1/4 correct score
Match | Predictions | - | Result |
|---|---|---|---|
England Premier Cup: Sunderland U21 - Huddersfield Town U21 | 4-1 (11.00) | 7-0 ![]() | |
Egypt Premier: EL Ahly - Ghazl El Mahallah | 4-1 (21.00) | 1-0 ![]() | |
| England League One: Birmingham - Cambridge United | 2-1 (9.00) | 4-0 ![]() | |
Croatia Cup: Bjelovar - Dinamo Zagreb | 1-2 (11.00) | - | 2-3 ![]() |
Total theoretical odd: 22.000 | |||
Predictions Multiple Gol over 0.5 HT System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Croatia Cup: Milton Keynes Dons - Dinamo Zagreb | HT over 0.5 (1.21) | 1-1 ![]() | |
Wales Premier: Caernarfon - TNS | HT over 0.5 (1.21) | 0-1 ![]() | |
| England FA Cup: Exeter City - Nottingham Forest | HT over 0.5 (1.23) | 1-2 ![]() | |
| India I- League: Churchill Brothers - Delhi | HT over 0.5 (1.24) | 2-1 ![]() | |
| Champions League: Manchester City - Real Madrid | HT over 0.5 (1.24) | 1-0 ![]() | |
Total theoretical odd: 2.90 | |||
Predictions Multiple Gol over 1.5 System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Champions League: Brest - PSG | over 1.5 (1.09) | 0-3 ![]() | |
Champions League: Manchester City - Real Madrid | over 1.5 (1.09) | 2-3 ![]() | |
| Wales Cymru: Penrhiwceiber Rangers - Trefelin | over 1.5 (1.13) | - | 1-3 ![]() |
| England FA Cup: Exeter City - Nottingham Forest | over 1.5 (1.10) | 2-2 ![]() | |
England National: Gateshead - Braintree Town | over 1.5 (1.19) | Post![]() | |
Total theoretical odd: 2.00 | |||


= Correct score guessed entirely