2023-12-08 07:20:10
Predictions today
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
90' | ![]() | 2-2 | 1 | 2.77 | ![]() |
||||||
79' | ![]() | 0-1 | 1 | 2.51 | ![]() |
||||||
12/08 08:00 | ![]() | x2 | 1.19 | ![]() |
|||||||
12/08 08:45 | ![]() | 12 | 1.24 | ![]() |
|||||||
12/08 09:00 | ![]() | 1 | ![]() |
||||||||
12/08 10:00 | ![]() | 12 | 1.31 | ![]() |
|||||||
12/08 10:30 | ![]() | 12 | 1.18 | ![]() |
|||||||
12/08 10:45 | ![]() | 12 | 1.27 | ![]() |
|||||||
12/08 11:00 | ![]() | 1x | 1.15 | ![]() |
|||||||
12/08 11:00 | ![]() | 1 | ![]() |
||||||||
12/08 11:00 | ![]() | x | 3.00 | ![]() |
|||||||
12/08 11:00 | ![]() | 1x | 1.33 | ![]() |
|||||||
12/08 11:30 | ![]() | 12 | 1.31 | ![]() |
|||||||
12/08 11:30 | ![]() | 1x | 1.12 | ![]() |
|||||||
12/08 11:30 | ![]() | x | 2.77 | ![]() |
|||||||
12/08 11:30 | ![]() | 2 | 2.26 | ![]() |
|||||||
12/08 11:30 | ![]() | x | 2.75 | ![]() |
|||||||
12/08 12:00 | ![]() | 1 | 1.84 | ![]() |
|||||||
12/08 12:00 | ![]() | 1x | 1.38 | ![]() |
|||||||
12/08 12:00 | ![]() | 1 | 1.04 | ![]() |
|||||||
12/08 12:15 | ![]() | 2 | ![]() |
||||||||
12/08 13:00 | ![]() | 12 | 1.38 | ![]() |
|||||||
12/08 13:00 | ![]() | 1x | 1.12 | ![]() |
|||||||
12/08 13:00 | ![]() | 1x | 1.17 | ![]() |
|||||||
12/08 13:00 | ![]() | 12 | 1.26 | ![]() |
|||||||
12/08 13:00 | ![]() | 12 | 1.22 | ![]() |
|||||||
12/08 13:00 | ![]() | 2 | 2.27 | ![]() |
|||||||
12/08 13:00 | ![]() | 1 | 1.79 | ![]() |
|||||||
12/08 13:00 | ![]() | x2 | 1.51 | ![]() |
|||||||
12/08 13:00 | ![]() | 1x | 1.22 | ![]() |
|||||||
12/08 13:00 | ![]() | x | 3.02 | ![]() |
|||||||
12/08 13:00 | ![]() | 12 | 1.29 | ![]() |
|||||||
12/08 13:00 | ![]() | x | 3.13 | ![]() |
|||||||
12/08 13:30 | ![]() | 1 | 1.94 | ![]() |
|||||||
12/08 14:00 | ![]() | 12 | 1.13 | ![]() |
|||||||
12/08 14:00 | ![]() | x2 | ![]() |
||||||||
12/08 15:00 | ![]() | 1 | 1.26 | ![]() |
|||||||
12/08 15:00 | ![]() | 1 | 1.89 | ![]() |
|||||||
12/08 15:00 | ![]() | 1 | 2.60 | ![]() |
|||||||
12/08 15:30 | ![]() | 2 | 1.60 | ![]() |
|||||||
12/08 15:30 | ![]() | 1x | 3.32 | ![]() |
|||||||
12/08 16:00 | ![]() | 1x | ![]() |
||||||||
12/08 16:00 | ![]() | 12 | ![]() |
||||||||
12/08 16:00 | ![]() | 1 | 1.78 | ![]() |
|||||||
12/08 16:00 | ![]() | 12 | 1.29 | ![]() |
|||||||
12/08 16:00 | ![]() | 1 | 1.40 | ![]() |
|||||||
12/08 16:00 | ![]() | 1x | 1.09 | ![]() |
|||||||
12/08 16:00 | ![]() | 1 | 1.40 | ![]() |
|||||||
12/08 16:00 | ![]() | x2 | 1.33 | ![]() |
|||||||
12/08 16:00 | ![]() | 12 | 1.28 | ![]() |
|||||||
12/08 16:00 | ![]() | 12 | 1.29 | ![]() |
|||||||
12/08 16:00 | ![]() | 12 | 1.29 | ![]() |
|||||||
12/08 16:30 | ![]() | 12 | 1.28 | ![]() |
|||||||
12/08 16:30 | ![]() | 2 | 2.67 | ![]() |
|||||||
12/08 17:00 | ![]() | 1x | 1.32 | ![]() |
|||||||
12/08 17:00 | ![]() | 12 | 1.24 | ![]() |
|||||||
12/08 17:00 | ![]() | x | 3.56 | ![]() |
|||||||
12/08 17:00 | ![]() | x2 | 1.05 | ![]() |
|||||||
12/08 17:00 | ![]() | 1 | 1.29 | ![]() |
|||||||
12/08 17:00 | ![]() | 1x | 1.32 | ![]() |
|||||||
12/08 17:30 | ![]() | 1 | 2.11 | ![]() |
|||||||
12/08 17:30 | ![]() | 1 | 1.90 | ![]() |
|||||||
12/08 17:30 | ![]() | 12 | 1.33 | ![]() |
|||||||
12/08 17:30 | ![]() | 1x | 1.12 | ![]() |
|||||||
12/08 17:30 | ![]() | x | ![]() |
||||||||
12/08 18:00 | ![]() | 1x | 1.48 | ![]() |
|||||||
12/08 18:00 | ![]() | 1 | 1.17 | ![]() |
|||||||
12/08 18:30 | ![]() | 1 | 1.67 | ![]() |
|||||||
12/08 18:30 | ![]() | x | 3.74 | ![]() |
|||||||
12/08 18:30 | ![]() | 1 | 2.69 | ![]() |
|||||||
12/08 19:00 | ![]() | x2 | 1.94 | ![]() |
|||||||
12/08 19:00 | ![]() | 1x | 1.04 | ![]() |
|||||||
12/08 19:00 | ![]() | 12 | 1.29 | ![]() |
|||||||
12/08 19:00 | ![]() | x | 3.68 | ![]() |
|||||||
12/08 19:00 | ![]() | 12 | 1.14 | ![]() |
|||||||
12/08 19:00 | ![]() | 12 | 1.26 | ![]() |
|||||||
12/08 19:00 | ![]() | 1 | ![]() |
||||||||
12/08 19:00 | ![]() | x2 | 1.71 | ![]() |
|||||||
12/08 19:00 | ![]() | 12 | 1.18 | ![]() |
|||||||
12/08 19:00 | ![]() | 1 | 2.36 | ![]() |
|||||||
12/08 19:00 | ![]() | 1 | 1.47 | ![]() |
|||||||
12/08 19:00 | ![]() | 2 | 2.25 | ![]() |
|||||||
12/08 19:00 | ![]() | 1x | 1.77 | ![]() |
|||||||
12/08 19:00 | ![]() | 12 | 1.16 | ![]() |
|||||||
12/08 19:00 | ![]() | 12 | ![]() |
||||||||
12/08 19:00 | ![]() | x2 | 3.08 | ![]() |
|||||||
12/08 19:00 | ![]() | 12 | 1.10 | ![]() |
|||||||
12/08 19:00 | ![]() | 1x | 1.26 | ![]() |
|||||||
12/08 19:15 | ![]() | 12 | 1.27 | ![]() |
|||||||
12/08 19:30 | ![]() | 1x | 1.23 | ![]() |
|||||||
12/08 19:30 | ![]() | x2 | 1.46 | ![]() |
|||||||
12/08 19:30 | ![]() | 12 | 1.22 | ![]() |
|||||||
12/08 19:30 | ![]() | 12 | 1.08 | ![]() |
|||||||
12/08 19:30 | ![]() | 12 | 1.18 | ![]() |
|||||||
12/08 19:30 | ![]() | x2 | 1.21 | ![]() |
|||||||
12/08 19:45 | ![]() | 12 | 1.37 | ![]() |
|||||||
12/08 19:45 | ![]() | x2 | 1.45 | ![]() |
|||||||
12/08 19:45 | ![]() | 12 | 1.29 | ![]() |
|||||||
12/08 19:45 | ![]() | 2 | 1.72 | ![]() |
|||||||
12/08 19:45 | ![]() | 1 | 1.31 | ![]() |
|||||||
12/08 19:45 | ![]() | x | ![]() |
||||||||
12/08 20:00 | ![]() | x | 3.68 | ![]() |
|||||||
12/08 20:00 | ![]() | 1x | 1.43 | ![]() |
|||||||
12/08 20:00 | ![]() | 1x | 1.18 | ![]() |
|||||||
12/08 20:00 | ![]() | x2 | 1.50 | ![]() |
|||||||
12/08 20:00 | ![]() | 12 | 1.30 | ![]() |
|||||||
12/08 20:00 | ![]() | 1 | 1.78 | ![]() |
|||||||
12/08 20:00 | 1 | 1.48 | ![]() |
||||||||
12/08 20:30 | ![]() | 12 | 1.28 | ![]() |
|||||||
12/08 21:00 | ![]() | 1x | 1.73 | ![]() |
|||||||
12/08 21:00 | ![]() | x2 | 1.10 | ![]() |
|||||||
12/08 21:00 | ![]() | 12 | 1.18 | ![]() |
|||||||
12/09 00:00 | ![]() | 2 | ![]() |
||||||||
12/09 05:00 | ![]() | 2 | 3.08 | ![]() |
|||||||
12/09 05:00 | ![]() | 12 | 1.28 | ![]() |
|||||||
12/09 05:00 | ![]() | 1 | 1.76 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of today. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team