P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SV Ried | 61 | 28 | 19 | 4 | 5 | 54 | 21 |
2 | Trenkwalder Admira Wacker | 59 | 28 | 18 | 5 | 5 | 47 | 27 |
3 | Kapfenberg | 51 | 28 | 16 | 3 | 9 | 47 | 43 |
4 | SKN St. Polten | 49 | 28 | 14 | 7 | 7 | 51 | 31 |
5 | First Wien 1894 | 48 | 28 | 15 | 3 | 10 | 47 | 40 |
6 | FC Liefering | 40 | 28 | 12 | 4 | 12 | 41 | 40 |
7 | Sturm Graz II | 38 | 28 | 10 | 8 | 10 | 45 | 41 |
8 | Schwarz-Weiß Bregenz | 38 | 28 | 11 | 5 | 12 | 47 | 48 |
9 | Rapid Vienna (Youth) | 37 | 28 | 11 | 4 | 13 | 46 | 51 |
10 | SKU Amstetten | 36 | 28 | 10 | 6 | 12 | 43 | 38 |
11 | Floridsdorfer AC | 35 | 28 | 9 | 8 | 11 | 29 | 34 |
12 | Austria Lustenau | 34 | 28 | 7 | 13 | 8 | 21 | 24 |
13 | ASK Voitsberg | 31 | 28 | 9 | 4 | 15 | 30 | 38 |
14 | Stripfing | 28 | 28 | 6 | 10 | 12 | 34 | 41 |
15 | SV Horn | 24 | 28 | 6 | 6 | 16 | 34 | 59 |
16 | Lafnitz | 15 | 28 | 3 | 6 | 19 | 37 | 77 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SV Ried | 30 | 14 | 9 | 3 | 2 | 30 | 11 |
2 | Trenkwalder Admira Wacker | 30 | 14 | 9 | 3 | 2 | 24 | 12 |
3 | Kapfenberg | 28 | 14 | 9 | 1 | 4 | 31 | 22 |
4 | First Wien 1894 | 27 | 14 | 9 | 0 | 5 | 22 | 17 |
5 | Schwarz-Weiß Bregenz | 25 | 14 | 8 | 1 | 5 | 27 | 24 |
6 | SKN St. Polten | 23 | 14 | 6 | 5 | 3 | 24 | 14 |
7 | Rapid Vienna (Youth) | 22 | 14 | 7 | 1 | 6 | 23 | 22 |
8 | SKU Amstetten | 21 | 14 | 6 | 3 | 5 | 23 | 18 |
9 | Sturm Graz II | 21 | 14 | 6 | 3 | 5 | 19 | 17 |
10 | Floridsdorfer AC | 20 | 14 | 5 | 5 | 4 | 14 | 13 |
11 | FC Liefering | 18 | 14 | 5 | 3 | 6 | 23 | 20 |
12 | Stripfing | 18 | 14 | 5 | 3 | 6 | 19 | 19 |
13 | ASK Voitsberg | 14 | 14 | 4 | 2 | 8 | 13 | 18 |
14 | Austria Lustenau | 13 | 14 | 2 | 7 | 5 | 10 | 13 |
15 | SV Horn | 13 | 14 | 3 | 4 | 7 | 23 | 29 |
16 | Lafnitz | 10 | 14 | 2 | 4 | 8 | 23 | 36 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SV Ried | 31 | 14 | 10 | 1 | 3 | 24 | 10 |
2 | Trenkwalder Admira Wacker | 29 | 14 | 9 | 2 | 3 | 23 | 15 |
3 | SKN St. Polten | 26 | 14 | 8 | 2 | 4 | 27 | 17 |
4 | Kapfenberg | 23 | 14 | 7 | 2 | 5 | 16 | 21 |
5 | FC Liefering | 22 | 14 | 7 | 1 | 6 | 18 | 20 |
6 | Austria Lustenau | 21 | 14 | 5 | 6 | 3 | 11 | 11 |
7 | First Wien 1894 | 21 | 14 | 6 | 3 | 5 | 25 | 23 |
8 | ASK Voitsberg | 17 | 14 | 5 | 2 | 7 | 17 | 20 |
9 | Sturm Graz II | 17 | 14 | 4 | 5 | 5 | 26 | 24 |
10 | Floridsdorfer AC | 15 | 14 | 4 | 3 | 7 | 15 | 21 |
11 | Rapid Vienna (Youth) | 15 | 14 | 4 | 3 | 7 | 23 | 29 |
12 | SKU Amstetten | 15 | 14 | 4 | 3 | 7 | 20 | 20 |
13 | Schwarz-Weiß Bregenz | 13 | 14 | 3 | 4 | 7 | 20 | 24 |
14 | SV Horn | 11 | 14 | 3 | 2 | 9 | 11 | 30 |
15 | Stripfing | 10 | 14 | 1 | 7 | 6 | 15 | 22 |
16 | Lafnitz | 5 | 14 | 1 | 2 | 11 | 14 | 41 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 49 | 28 | 13 | 10 | 5 | 25 | 14 |
2 | Kapfenberg | 46 | 28 | 12 | 10 | 6 | 26 | 15 |
3 | SV Ried | 46 | 28 | 10 | 16 | 2 | 22 | 10 |
4 | Sturm Graz II | 45 | 28 | 11 | 12 | 5 | 25 | 17 |
5 | FC Liefering | 41 | 28 | 10 | 11 | 7 | 21 | 17 |
6 | Rapid Vienna (Youth) | 40 | 28 | 10 | 10 | 8 | 27 | 21 |
7 | SKN St. Polten | 38 | 28 | 7 | 17 | 4 | 18 | 10 |
8 | First Wien 1894 | 36 | 28 | 8 | 12 | 8 | 23 | 18 |
9 | SKU Amstetten | 34 | 28 | 8 | 10 | 10 | 17 | 18 |
10 | ASK Voitsberg | 32 | 28 | 7 | 11 | 10 | 16 | 18 |
11 | Floridsdorfer AC | 32 | 28 | 7 | 11 | 10 | 13 | 19 |
12 | Schwarz-Weiß Bregenz | 31 | 28 | 6 | 13 | 9 | 18 | 23 |
13 | Austria Lustenau | 28 | 28 | 3 | 19 | 6 | 8 | 14 |
14 | SV Horn | 28 | 28 | 7 | 7 | 14 | 16 | 33 |
15 | Lafnitz | 25 | 28 | 5 | 10 | 13 | 14 | 30 |
16 | Stripfing | 25 | 28 | 4 | 13 | 11 | 12 | 24 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Kapfenberg | 24 | 14 | 6 | 6 | 2 | 15 | 7 |
2 | SV Ried | 24 | 14 | 5 | 9 | 0 | 14 | 5 |
3 | Trenkwalder Admira Wacker | 24 | 14 | 6 | 6 | 2 | 14 | 7 |
4 | Sturm Graz II | 23 | 14 | 6 | 5 | 3 | 12 | 7 |
5 | Rapid Vienna (Youth) | 22 | 14 | 6 | 4 | 4 | 15 | 8 |
6 | Schwarz-Weiß Bregenz | 22 | 14 | 6 | 4 | 4 | 11 | 8 |
7 | SKN St. Polten | 20 | 14 | 4 | 8 | 2 | 9 | 3 |
8 | SKU Amstetten | 20 | 14 | 5 | 5 | 4 | 11 | 10 |
9 | FC Liefering | 19 | 14 | 4 | 7 | 3 | 9 | 8 |
10 | First Wien 1894 | 19 | 14 | 5 | 4 | 5 | 12 | 6 |
11 | Floridsdorfer AC | 18 | 14 | 4 | 6 | 4 | 6 | 7 |
12 | SV Horn | 16 | 14 | 4 | 4 | 6 | 13 | 16 |
13 | Lafnitz | 14 | 14 | 3 | 5 | 6 | 10 | 16 |
14 | ASK Voitsberg | 13 | 14 | 2 | 7 | 5 | 5 | 9 |
15 | Stripfing | 13 | 14 | 2 | 7 | 5 | 5 | 10 |
16 | Austria Lustenau | 12 | 14 | 1 | 9 | 4 | 4 | 9 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 25 | 14 | 7 | 4 | 3 | 11 | 7 |
2 | FC Liefering | 22 | 14 | 6 | 4 | 4 | 12 | 9 |
3 | Kapfenberg | 22 | 14 | 6 | 4 | 4 | 11 | 8 |
4 | SV Ried | 22 | 14 | 5 | 7 | 2 | 8 | 5 |
5 | Sturm Graz II | 22 | 14 | 5 | 7 | 2 | 13 | 10 |
6 | ASK Voitsberg | 19 | 14 | 5 | 4 | 5 | 11 | 9 |
7 | Rapid Vienna (Youth) | 18 | 14 | 4 | 6 | 4 | 12 | 13 |
8 | SKN St. Polten | 18 | 14 | 3 | 9 | 2 | 9 | 7 |
9 | First Wien 1894 | 17 | 14 | 3 | 8 | 3 | 11 | 12 |
10 | Austria Lustenau | 16 | 14 | 2 | 10 | 2 | 4 | 5 |
11 | Floridsdorfer AC | 14 | 14 | 3 | 5 | 6 | 7 | 12 |
12 | SKU Amstetten | 14 | 14 | 3 | 5 | 6 | 6 | 8 |
13 | SV Horn | 12 | 14 | 3 | 3 | 8 | 3 | 17 |
14 | Stripfing | 12 | 14 | 2 | 6 | 6 | 7 | 14 |
15 | Lafnitz | 11 | 14 | 2 | 5 | 7 | 4 | 14 |
16 | Schwarz-Weiß Bregenz | 9 | 14 | 0 | 9 | 5 | 7 | 15 |
a. Promotion
a. Relegation
HT: Half Time