P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 89 | 34 | 28 | 5 | 1 | 86 | 31 |
2 | Fenerbahce | 81 | 35 | 25 | 6 | 4 | 88 | 38 |
3 | Samsunspor | 61 | 35 | 18 | 7 | 10 | 53 | 40 |
4 | Besiktas | 59 | 35 | 16 | 11 | 8 | 55 | 36 |
5 | Basaksehir | 54 | 35 | 16 | 6 | 13 | 60 | 54 |
6 | Eyupspor | 53 | 36 | 15 | 8 | 13 | 52 | 47 |
7 | Trabzonspor | 48 | 35 | 12 | 12 | 11 | 56 | 45 |
8 | Kasimpasa | 47 | 35 | 11 | 14 | 10 | 61 | 61 |
9 | Goztepe | 47 | 35 | 12 | 11 | 12 | 57 | 49 |
10 | Konyaspor | 46 | 35 | 13 | 7 | 15 | 44 | 48 |
11 | Caykur Rizespor | 46 | 35 | 14 | 4 | 17 | 47 | 56 |
12 | Kayserispor | 45 | 35 | 11 | 12 | 12 | 44 | 55 |
13 | B.B. Gaziantep | 44 | 35 | 12 | 8 | 15 | 43 | 48 |
14 | Antalyaspor | 44 | 35 | 12 | 8 | 15 | 37 | 60 |
15 | Alanyaspor | 42 | 35 | 11 | 9 | 15 | 41 | 50 |
16 | Bodrumspor | 37 | 35 | 9 | 10 | 16 | 26 | 39 |
17 | Sivasspor | 35 | 35 | 9 | 8 | 18 | 44 | 58 |
18 | Hatayspor | 26 | 35 | 6 | 8 | 21 | 45 | 69 |
19 | Adana Demir | 13 | 34 | 3 | 4 | 27 | 32 | 87 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 42 | 16 | 13 | 3 | 0 | 41 | 15 |
2 | Fenerbahce | 41 | 17 | 13 | 2 | 2 | 40 | 17 |
3 | Goztepe | 36 | 18 | 10 | 6 | 2 | 36 | 16 |
4 | Besiktas | 35 | 18 | 11 | 2 | 5 | 34 | 22 |
5 | Trabzonspor | 35 | 18 | 10 | 5 | 3 | 40 | 22 |
6 | Antalyaspor | 34 | 17 | 10 | 4 | 3 | 23 | 20 |
7 | B.B. Gaziantep | 34 | 18 | 10 | 4 | 4 | 24 | 14 |
8 | Eyupspor | 33 | 18 | 10 | 3 | 5 | 33 | 23 |
9 | Konyaspor | 32 | 18 | 9 | 5 | 4 | 26 | 19 |
10 | Samsunspor | 32 | 17 | 10 | 2 | 5 | 30 | 20 |
11 | Basaksehir | 31 | 18 | 9 | 4 | 5 | 34 | 23 |
12 | Kayserispor | 29 | 18 | 8 | 5 | 5 | 28 | 26 |
13 | Caykur Rizespor | 28 | 17 | 8 | 4 | 5 | 28 | 23 |
14 | Sivasspor | 27 | 18 | 7 | 6 | 5 | 29 | 22 |
15 | Alanyaspor | 26 | 17 | 7 | 5 | 5 | 24 | 21 |
16 | Kasimpasa | 22 | 17 | 5 | 7 | 5 | 30 | 31 |
17 | Bodrumspor | 20 | 17 | 5 | 5 | 7 | 15 | 15 |
18 | Hatayspor | 17 | 18 | 4 | 5 | 9 | 24 | 31 |
19 | Adana Demir | 5 | 17 | 1 | 2 | 14 | 12 | 40 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 47 | 18 | 15 | 2 | 1 | 45 | 16 |
2 | Fenerbahce | 40 | 18 | 12 | 4 | 2 | 48 | 21 |
3 | Samsunspor | 29 | 18 | 8 | 5 | 5 | 23 | 20 |
4 | Kasimpasa | 25 | 18 | 6 | 7 | 5 | 31 | 30 |
5 | Besiktas | 24 | 17 | 5 | 9 | 3 | 21 | 14 |
6 | Basaksehir | 23 | 17 | 7 | 2 | 8 | 26 | 31 |
7 | Eyupspor | 20 | 18 | 5 | 5 | 8 | 19 | 24 |
8 | Caykur Rizespor | 18 | 18 | 6 | 0 | 12 | 19 | 33 |
9 | Bodrumspor | 17 | 18 | 4 | 5 | 9 | 11 | 24 |
10 | Alanyaspor | 16 | 18 | 4 | 4 | 10 | 17 | 29 |
11 | Kayserispor | 16 | 17 | 3 | 7 | 7 | 16 | 29 |
12 | Konyaspor | 14 | 17 | 4 | 2 | 11 | 18 | 29 |
13 | Trabzonspor | 13 | 17 | 2 | 7 | 8 | 16 | 23 |
14 | Goztepe | 11 | 17 | 2 | 5 | 10 | 21 | 33 |
15 | Antalyaspor | 10 | 18 | 2 | 4 | 12 | 14 | 40 |
16 | B.B. Gaziantep | 10 | 17 | 2 | 4 | 11 | 19 | 34 |
17 | Hatayspor | 9 | 17 | 2 | 3 | 12 | 21 | 38 |
18 | Adana Demir | 8 | 17 | 2 | 2 | 13 | 20 | 47 |
19 | Sivasspor | 8 | 17 | 2 | 2 | 13 | 15 | 36 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 76 | 34 | 22 | 10 | 2 | 43 | 11 |
2 | Fenerbahce | 67 | 35 | 19 | 10 | 6 | 37 | 17 |
3 | Besiktas | 59 | 35 | 15 | 14 | 6 | 29 | 18 |
4 | Goztepe | 58 | 35 | 15 | 13 | 7 | 29 | 20 |
5 | Eyupspor | 57 | 36 | 14 | 15 | 7 | 25 | 12 |
6 | Samsunspor | 55 | 35 | 16 | 7 | 12 | 21 | 16 |
7 | Trabzonspor | 48 | 35 | 11 | 15 | 9 | 25 | 18 |
8 | Alanyaspor | 46 | 35 | 11 | 13 | 11 | 22 | 24 |
9 | Kasimpasa | 45 | 35 | 12 | 9 | 14 | 23 | 27 |
10 | Basaksehir | 44 | 35 | 10 | 14 | 11 | 25 | 25 |
11 | Kayserispor | 42 | 35 | 10 | 12 | 13 | 18 | 26 |
12 | Bodrumspor | 41 | 35 | 8 | 17 | 10 | 12 | 20 |
13 | Hatayspor | 41 | 35 | 9 | 14 | 12 | 28 | 30 |
14 | B.B. Gaziantep | 39 | 35 | 7 | 18 | 10 | 19 | 22 |
15 | Konyaspor | 39 | 35 | 8 | 15 | 12 | 19 | 24 |
16 | Caykur Rizespor | 36 | 35 | 7 | 15 | 13 | 16 | 24 |
17 | Antalyaspor | 32 | 35 | 6 | 14 | 15 | 16 | 32 |
18 | Sivasspor | 25 | 35 | 3 | 16 | 16 | 16 | 33 |
19 | Adana Demir | 22 | 34 | 5 | 7 | 22 | 15 | 39 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 40 | 16 | 12 | 4 | 0 | 25 | 5 |
2 | Besiktas | 35 | 18 | 9 | 8 | 1 | 18 | 8 |
3 | Goztepe | 33 | 18 | 9 | 6 | 3 | 15 | 5 |
4 | Samsunspor | 32 | 17 | 10 | 2 | 5 | 14 | 8 |
5 | Fenerbahce | 30 | 17 | 9 | 3 | 5 | 15 | 10 |
6 | Eyupspor | 28 | 18 | 7 | 7 | 4 | 14 | 8 |
7 | Kasimpasa | 28 | 17 | 8 | 4 | 5 | 15 | 12 |
8 | Trabzonspor | 28 | 18 | 7 | 7 | 4 | 18 | 10 |
9 | Alanyaspor | 27 | 17 | 7 | 6 | 4 | 10 | 10 |
10 | B.B. Gaziantep | 27 | 18 | 6 | 9 | 3 | 11 | 6 |
11 | Konyaspor | 27 | 18 | 6 | 9 | 3 | 11 | 8 |
12 | Basaksehir | 25 | 18 | 7 | 4 | 7 | 15 | 12 |
13 | Hatayspor | 24 | 18 | 6 | 6 | 6 | 14 | 14 |
14 | Kayserispor | 24 | 18 | 6 | 6 | 6 | 13 | 14 |
15 | Antalyaspor | 22 | 17 | 4 | 10 | 3 | 9 | 9 |
16 | Bodrumspor | 22 | 17 | 4 | 10 | 3 | 7 | 8 |
17 | Caykur Rizespor | 22 | 17 | 4 | 10 | 3 | 10 | 8 |
18 | Sivasspor | 17 | 18 | 3 | 8 | 7 | 10 | 12 |
19 | Adana Demir | 14 | 17 | 3 | 5 | 9 | 8 | 19 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Fenerbahce | 37 | 18 | 10 | 7 | 1 | 22 | 7 |
2 | Galatasaray | 36 | 18 | 10 | 6 | 2 | 18 | 6 |
3 | Eyupspor | 29 | 18 | 7 | 8 | 3 | 11 | 4 |
4 | Goztepe | 25 | 17 | 6 | 7 | 4 | 14 | 15 |
5 | Besiktas | 24 | 17 | 6 | 6 | 5 | 11 | 10 |
6 | Samsunspor | 23 | 18 | 6 | 5 | 7 | 7 | 8 |
7 | Trabzonspor | 20 | 17 | 4 | 8 | 5 | 7 | 8 |
8 | Alanyaspor | 19 | 18 | 4 | 7 | 7 | 12 | 14 |
9 | Basaksehir | 19 | 17 | 3 | 10 | 4 | 10 | 13 |
10 | Bodrumspor | 19 | 18 | 4 | 7 | 7 | 5 | 12 |
11 | Kayserispor | 18 | 17 | 4 | 6 | 7 | 5 | 12 |
12 | Hatayspor | 17 | 17 | 3 | 8 | 6 | 14 | 16 |
13 | Kasimpasa | 17 | 18 | 4 | 5 | 9 | 8 | 15 |
14 | Caykur Rizespor | 14 | 18 | 3 | 5 | 10 | 6 | 16 |
15 | B.B. Gaziantep | 12 | 17 | 1 | 9 | 7 | 8 | 16 |
16 | Konyaspor | 12 | 17 | 2 | 6 | 9 | 8 | 16 |
17 | Antalyaspor | 10 | 18 | 2 | 4 | 12 | 7 | 23 |
18 | Adana Demir | 8 | 17 | 2 | 2 | 13 | 7 | 20 |
19 | Sivasspor | 8 | 17 | 0 | 8 | 9 | 6 | 21 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time