P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 83 | 32 | 26 | 5 | 1 | 81 | 31 |
2 | Fenerbahce | 78 | 33 | 24 | 6 | 3 | 84 | 33 |
3 | Samsunspor | 57 | 33 | 17 | 6 | 10 | 50 | 38 |
4 | Besiktas | 55 | 32 | 15 | 10 | 7 | 49 | 32 |
5 | Basaksehir | 51 | 33 | 15 | 6 | 12 | 55 | 49 |
6 | Eyupspor | 50 | 34 | 14 | 8 | 12 | 49 | 44 |
7 | Goztepe | 46 | 32 | 12 | 10 | 10 | 53 | 40 |
8 | Trabzonspor | 46 | 33 | 12 | 10 | 11 | 53 | 42 |
9 | Kasimpasa | 46 | 33 | 11 | 13 | 9 | 57 | 56 |
10 | Konyaspor | 46 | 34 | 13 | 7 | 14 | 43 | 46 |
11 | Antalyaspor | 43 | 32 | 12 | 7 | 13 | 35 | 55 |
12 | B.B. Gaziantep | 42 | 33 | 12 | 6 | 15 | 41 | 46 |
13 | Kayserispor | 41 | 32 | 10 | 11 | 11 | 40 | 50 |
14 | Caykur Rizespor | 40 | 33 | 12 | 4 | 17 | 39 | 52 |
15 | Alanyaspor | 38 | 33 | 10 | 8 | 15 | 38 | 48 |
16 | Sivasspor | 35 | 34 | 9 | 8 | 17 | 44 | 57 |
17 | Bodrumspor | 35 | 33 | 9 | 8 | 16 | 24 | 37 |
18 | Hatayspor | 19 | 32 | 4 | 7 | 21 | 35 | 66 |
19 | Adana Demir | 10 | 31 | 2 | 4 | 25 | 28 | 76 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 39 | 15 | 12 | 3 | 0 | 38 | 15 |
2 | Fenerbahce | 38 | 16 | 12 | 2 | 2 | 38 | 16 |
3 | Goztepe | 35 | 16 | 10 | 5 | 1 | 35 | 13 |
4 | Trabzonspor | 34 | 17 | 10 | 4 | 3 | 38 | 20 |
5 | Antalyaspor | 33 | 16 | 10 | 3 | 3 | 23 | 20 |
6 | B.B. Gaziantep | 33 | 17 | 10 | 3 | 4 | 22 | 12 |
7 | Besiktas | 32 | 16 | 10 | 2 | 4 | 29 | 19 |
8 | Konyaspor | 32 | 17 | 9 | 5 | 3 | 25 | 17 |
9 | Basaksehir | 31 | 17 | 9 | 4 | 4 | 32 | 20 |
10 | Eyupspor | 30 | 17 | 9 | 3 | 5 | 31 | 22 |
11 | Samsunspor | 29 | 16 | 9 | 2 | 5 | 29 | 20 |
12 | Sivasspor | 27 | 18 | 7 | 6 | 5 | 29 | 22 |
13 | Alanyaspor | 25 | 16 | 7 | 4 | 5 | 23 | 20 |
14 | Caykur Rizespor | 25 | 16 | 7 | 4 | 5 | 22 | 20 |
15 | Kayserispor | 25 | 16 | 7 | 4 | 5 | 24 | 24 |
16 | Kasimpasa | 22 | 16 | 5 | 7 | 4 | 28 | 28 |
17 | Bodrumspor | 19 | 16 | 5 | 4 | 7 | 14 | 14 |
18 | Hatayspor | 14 | 17 | 3 | 5 | 9 | 20 | 29 |
19 | Adana Demir | 5 | 16 | 1 | 2 | 13 | 12 | 35 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 44 | 17 | 14 | 2 | 1 | 43 | 16 |
2 | Fenerbahce | 40 | 17 | 12 | 4 | 1 | 46 | 17 |
3 | Samsunspor | 28 | 17 | 8 | 4 | 5 | 21 | 18 |
4 | Kasimpasa | 24 | 17 | 6 | 6 | 5 | 29 | 28 |
5 | Besiktas | 23 | 16 | 5 | 8 | 3 | 20 | 13 |
6 | Basaksehir | 20 | 16 | 6 | 2 | 8 | 23 | 29 |
7 | Eyupspor | 20 | 17 | 5 | 5 | 7 | 18 | 22 |
8 | Bodrumspor | 16 | 17 | 4 | 4 | 9 | 10 | 23 |
9 | Kayserispor | 16 | 16 | 3 | 7 | 6 | 16 | 26 |
10 | Caykur Rizespor | 15 | 17 | 5 | 0 | 12 | 17 | 32 |
11 | Konyaspor | 14 | 17 | 4 | 2 | 11 | 18 | 29 |
12 | Alanyaspor | 13 | 17 | 3 | 4 | 10 | 15 | 28 |
13 | Trabzonspor | 12 | 16 | 2 | 6 | 8 | 15 | 22 |
14 | Goztepe | 11 | 16 | 2 | 5 | 9 | 18 | 27 |
15 | Antalyaspor | 10 | 16 | 2 | 4 | 10 | 12 | 35 |
16 | B.B. Gaziantep | 9 | 16 | 2 | 3 | 11 | 19 | 34 |
17 | Sivasspor | 8 | 16 | 2 | 2 | 12 | 15 | 35 |
18 | Adana Demir | 5 | 15 | 1 | 2 | 12 | 16 | 41 |
19 | Hatayspor | 5 | 15 | 1 | 2 | 12 | 15 | 37 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 72 | 32 | 21 | 9 | 2 | 41 | 11 |
2 | Fenerbahce | 63 | 33 | 18 | 9 | 6 | 35 | 16 |
3 | Besiktas | 55 | 32 | 14 | 13 | 5 | 27 | 16 |
4 | Goztepe | 55 | 32 | 15 | 10 | 7 | 26 | 17 |
5 | Eyupspor | 54 | 34 | 13 | 15 | 6 | 23 | 11 |
6 | Samsunspor | 49 | 33 | 14 | 7 | 12 | 19 | 16 |
7 | Trabzonspor | 48 | 33 | 11 | 15 | 7 | 25 | 16 |
8 | Kasimpasa | 44 | 33 | 12 | 8 | 13 | 22 | 24 |
9 | Alanyaspor | 40 | 33 | 9 | 13 | 11 | 19 | 24 |
10 | Basaksehir | 40 | 33 | 9 | 13 | 11 | 22 | 23 |
11 | Kayserispor | 39 | 32 | 9 | 12 | 11 | 16 | 22 |
12 | Konyaspor | 39 | 34 | 8 | 15 | 11 | 19 | 22 |
13 | Hatayspor | 36 | 32 | 8 | 12 | 12 | 23 | 28 |
14 | B.B. Gaziantep | 35 | 33 | 6 | 17 | 10 | 17 | 22 |
15 | Bodrumspor | 35 | 33 | 6 | 17 | 10 | 10 | 20 |
16 | Caykur Rizespor | 34 | 33 | 7 | 13 | 13 | 14 | 22 |
17 | Antalyaspor | 31 | 32 | 6 | 13 | 13 | 15 | 28 |
18 | Sivasspor | 25 | 34 | 3 | 16 | 15 | 16 | 32 |
19 | Adana Demir | 22 | 31 | 5 | 7 | 19 | 13 | 32 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 37 | 15 | 11 | 4 | 0 | 23 | 5 |
2 | Besiktas | 31 | 16 | 8 | 7 | 1 | 16 | 7 |
3 | Goztepe | 31 | 16 | 9 | 4 | 3 | 14 | 4 |
4 | Samsunspor | 29 | 16 | 9 | 2 | 5 | 13 | 8 |
5 | Trabzonspor | 28 | 17 | 7 | 7 | 3 | 18 | 9 |
6 | Fenerbahce | 27 | 16 | 8 | 3 | 5 | 14 | 10 |
7 | Kasimpasa | 27 | 16 | 8 | 3 | 5 | 14 | 11 |
8 | Konyaspor | 27 | 17 | 6 | 9 | 2 | 11 | 6 |
9 | Eyupspor | 25 | 17 | 6 | 7 | 4 | 12 | 8 |
10 | Alanyaspor | 24 | 16 | 6 | 6 | 4 | 9 | 10 |
11 | B.B. Gaziantep | 24 | 17 | 5 | 9 | 3 | 9 | 6 |
12 | Hatayspor | 23 | 17 | 6 | 5 | 6 | 13 | 13 |
13 | Basaksehir | 22 | 17 | 6 | 4 | 7 | 13 | 11 |
14 | Antalyaspor | 21 | 16 | 4 | 9 | 3 | 9 | 9 |
15 | Caykur Rizespor | 21 | 16 | 4 | 9 | 3 | 8 | 6 |
16 | Kayserispor | 21 | 16 | 5 | 6 | 5 | 11 | 12 |
17 | Bodrumspor | 19 | 16 | 3 | 10 | 3 | 6 | 8 |
18 | Sivasspor | 17 | 18 | 3 | 8 | 7 | 10 | 12 |
19 | Adana Demir | 14 | 16 | 3 | 5 | 8 | 8 | 16 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Fenerbahce | 36 | 17 | 10 | 6 | 1 | 21 | 6 |
2 | Galatasaray | 35 | 17 | 10 | 5 | 2 | 18 | 6 |
3 | Eyupspor | 29 | 17 | 7 | 8 | 2 | 11 | 3 |
4 | Besiktas | 24 | 16 | 6 | 6 | 4 | 11 | 9 |
5 | Goztepe | 24 | 16 | 6 | 6 | 4 | 12 | 13 |
6 | Samsunspor | 20 | 17 | 5 | 5 | 7 | 6 | 8 |
7 | Trabzonspor | 20 | 16 | 4 | 8 | 4 | 7 | 7 |
8 | Basaksehir | 18 | 16 | 3 | 9 | 4 | 9 | 12 |
9 | Kayserispor | 18 | 16 | 4 | 6 | 6 | 5 | 10 |
10 | Kasimpasa | 17 | 17 | 4 | 5 | 8 | 8 | 13 |
11 | Alanyaspor | 16 | 17 | 3 | 7 | 7 | 10 | 14 |
12 | Bodrumspor | 16 | 17 | 3 | 7 | 7 | 4 | 12 |
13 | Caykur Rizespor | 13 | 17 | 3 | 4 | 10 | 6 | 16 |
14 | Hatayspor | 13 | 15 | 2 | 7 | 6 | 10 | 15 |
15 | Konyaspor | 12 | 17 | 2 | 6 | 9 | 8 | 16 |
16 | B.B. Gaziantep | 11 | 16 | 1 | 8 | 7 | 8 | 16 |
17 | Antalyaspor | 10 | 16 | 2 | 4 | 10 | 6 | 19 |
18 | Adana Demir | 8 | 15 | 2 | 2 | 11 | 5 | 16 |
19 | Sivasspor | 8 | 16 | 0 | 8 | 8 | 6 | 20 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time