P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Dinamo Bucuresti | 45 | 26 | 11 | 12 | 3 | 36 | 22 |
2 | Universitatea Cluj | 44 | 25 | 12 | 8 | 5 | 36 | 21 |
3 | FCSB | 43 | 25 | 11 | 10 | 4 | 35 | 23 |
4 | CFR Cluj | 43 | 25 | 11 | 10 | 4 | 42 | 29 |
5 | CS Universitatea Craiova | 42 | 25 | 11 | 9 | 5 | 39 | 24 |
6 | Rapid Bucuresti | 38 | 25 | 9 | 11 | 5 | 30 | 23 |
7 | Sepsi | 37 | 25 | 10 | 7 | 8 | 33 | 26 |
8 | Petrolul Ploiesti | 36 | 25 | 8 | 12 | 5 | 27 | 24 |
9 | AFC Hermannstadt | 31 | 25 | 8 | 7 | 10 | 27 | 34 |
10 | FC UT Arad | 30 | 25 | 7 | 9 | 9 | 24 | 26 |
11 | Otelul Galati | 28 | 25 | 6 | 10 | 9 | 19 | 25 |
12 | Farul Constanta | 28 | 25 | 6 | 10 | 9 | 24 | 33 |
13 | FC Unirea 2004 Slobozia | 25 | 25 | 7 | 4 | 14 | 26 | 41 |
14 | Botosani | 24 | 26 | 5 | 9 | 12 | 22 | 34 |
15 | Politehnica Iasi | 22 | 25 | 6 | 4 | 15 | 22 | 41 |
16 | Gloria Buzau | 19 | 25 | 5 | 4 | 16 | 23 | 39 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | CS Universitatea Craiova | 26 | 13 | 7 | 5 | 1 | 25 | 11 |
2 | Dinamo Bucuresti | 26 | 13 | 7 | 5 | 1 | 19 | 9 |
3 | Rapid Bucuresti | 26 | 13 | 7 | 5 | 1 | 21 | 10 |
4 | Universitatea Cluj | 26 | 12 | 8 | 2 | 2 | 23 | 11 |
5 | CFR Cluj | 24 | 13 | 7 | 3 | 3 | 27 | 20 |
6 | Sepsi | 24 | 13 | 7 | 3 | 3 | 15 | 6 |
7 | Petrolul Ploiesti | 22 | 13 | 5 | 7 | 1 | 15 | 7 |
8 | AFC Hermannstadt | 20 | 12 | 5 | 5 | 2 | 14 | 11 |
9 | FCSB | 20 | 12 | 5 | 5 | 2 | 17 | 12 |
10 | Farul Constanta | 18 | 12 | 5 | 3 | 4 | 15 | 15 |
11 | Politehnica Iasi | 17 | 13 | 5 | 2 | 6 | 14 | 16 |
12 | Botosani | 15 | 13 | 3 | 6 | 4 | 14 | 15 |
13 | FC UT Arad | 15 | 12 | 3 | 6 | 3 | 14 | 12 |
14 | Otelul Galati | 15 | 12 | 3 | 6 | 3 | 9 | 11 |
15 | Gloria Buzau | 14 | 13 | 4 | 2 | 7 | 11 | 12 |
16 | FC Unirea 2004 Slobozia | 12 | 12 | 3 | 3 | 6 | 15 | 19 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FCSB | 23 | 13 | 6 | 5 | 2 | 18 | 11 |
2 | CFR Cluj | 19 | 12 | 4 | 7 | 1 | 15 | 9 |
3 | Dinamo Bucuresti | 19 | 13 | 4 | 7 | 2 | 17 | 13 |
4 | Universitatea Cluj | 18 | 13 | 4 | 6 | 3 | 13 | 10 |
5 | CS Universitatea Craiova | 16 | 12 | 4 | 4 | 4 | 14 | 13 |
6 | FC UT Arad | 15 | 13 | 4 | 3 | 6 | 10 | 14 |
7 | Petrolul Ploiesti | 14 | 12 | 3 | 5 | 4 | 12 | 17 |
8 | FC Unirea 2004 Slobozia | 13 | 13 | 4 | 1 | 8 | 11 | 22 |
9 | Otelul Galati | 13 | 13 | 3 | 4 | 6 | 10 | 14 |
10 | Sepsi | 13 | 12 | 3 | 4 | 5 | 18 | 20 |
11 | Rapid Bucuresti | 12 | 12 | 2 | 6 | 4 | 9 | 13 |
12 | AFC Hermannstadt | 11 | 13 | 3 | 2 | 8 | 13 | 23 |
13 | Farul Constanta | 10 | 13 | 1 | 7 | 5 | 9 | 18 |
14 | Botosani | 9 | 13 | 2 | 3 | 8 | 8 | 19 |
15 | Gloria Buzau | 5 | 12 | 1 | 2 | 9 | 12 | 27 |
16 | Politehnica Iasi | 5 | 12 | 1 | 2 | 9 | 8 | 25 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | CFR Cluj | 45 | 25 | 12 | 9 | 4 | 17 | 7 |
2 | Dinamo Bucuresti | 44 | 26 | 11 | 11 | 4 | 20 | 11 |
3 | FCSB | 42 | 25 | 11 | 9 | 5 | 16 | 8 |
4 | Rapid Bucuresti | 40 | 25 | 9 | 13 | 3 | 18 | 9 |
5 | FC UT Arad | 36 | 25 | 8 | 12 | 5 | 11 | 7 |
6 | Sepsi | 34 | 25 | 9 | 7 | 9 | 15 | 14 |
7 | Petrolul Ploiesti | 33 | 25 | 6 | 15 | 4 | 14 | 10 |
8 | FC Unirea 2004 Slobozia | 31 | 25 | 6 | 13 | 6 | 16 | 16 |
9 | CS Universitatea Craiova | 30 | 25 | 7 | 9 | 9 | 16 | 17 |
10 | Otelul Galati | 29 | 25 | 4 | 17 | 4 | 10 | 10 |
11 | Farul Constanta | 28 | 25 | 6 | 10 | 9 | 11 | 15 |
12 | Universitatea Cluj | 27 | 25 | 5 | 12 | 8 | 11 | 13 |
13 | Politehnica Iasi | 26 | 25 | 6 | 8 | 11 | 13 | 22 |
14 | Botosani | 24 | 26 | 3 | 15 | 8 | 7 | 14 |
15 | AFC Hermannstadt | 23 | 25 | 4 | 11 | 10 | 11 | 19 |
16 | Gloria Buzau | 21 | 25 | 4 | 9 | 12 | 7 | 21 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Dinamo Bucuresti | 26 | 13 | 7 | 5 | 1 | 11 | 3 |
2 | Rapid Bucuresti | 23 | 13 | 6 | 5 | 2 | 12 | 5 |
3 | CFR Cluj | 22 | 13 | 6 | 4 | 3 | 10 | 5 |
4 | Sepsi | 22 | 13 | 6 | 4 | 3 | 7 | 3 |
5 | CS Universitatea Craiova | 21 | 13 | 5 | 6 | 2 | 12 | 7 |
6 | FC Unirea 2004 Slobozia | 21 | 12 | 5 | 6 | 1 | 11 | 5 |
7 | FC UT Arad | 20 | 12 | 5 | 5 | 2 | 7 | 3 |
8 | Petrolul Ploiesti | 20 | 13 | 4 | 8 | 1 | 10 | 3 |
9 | Politehnica Iasi | 20 | 13 | 5 | 5 | 3 | 8 | 6 |
10 | FCSB | 16 | 12 | 4 | 4 | 4 | 7 | 6 |
11 | Farul Constanta | 16 | 12 | 4 | 4 | 4 | 7 | 5 |
12 | AFC Hermannstadt | 15 | 12 | 3 | 6 | 3 | 7 | 6 |
13 | Universitatea Cluj | 14 | 12 | 3 | 5 | 4 | 7 | 7 |
14 | Botosani | 13 | 13 | 1 | 10 | 2 | 5 | 6 |
15 | Gloria Buzau | 11 | 13 | 2 | 5 | 6 | 2 | 8 |
16 | Otelul Galati | 11 | 12 | 1 | 8 | 3 | 5 | 7 |
a. Championship Round
a. Relegation Round
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FCSB | 26 | 13 | 7 | 5 | 1 | 9 | 2 |
2 | CFR Cluj | 23 | 12 | 6 | 5 | 1 | 7 | 2 |
3 | Dinamo Bucuresti | 18 | 13 | 4 | 6 | 3 | 9 | 8 |
4 | Otelul Galati | 18 | 13 | 3 | 9 | 1 | 5 | 3 |
5 | Rapid Bucuresti | 17 | 12 | 3 | 8 | 1 | 6 | 4 |
6 | FC UT Arad | 16 | 13 | 3 | 7 | 3 | 4 | 4 |
7 | Petrolul Ploiesti | 13 | 12 | 2 | 7 | 3 | 4 | 7 |
8 | Universitatea Cluj | 13 | 13 | 2 | 7 | 4 | 4 | 6 |
9 | Farul Constanta | 12 | 13 | 2 | 6 | 5 | 4 | 10 |
10 | Sepsi | 12 | 12 | 3 | 3 | 6 | 8 | 11 |
11 | Botosani | 11 | 13 | 2 | 5 | 6 | 2 | 8 |
12 | FC Unirea 2004 Slobozia | 10 | 13 | 1 | 7 | 5 | 5 | 11 |
13 | Gloria Buzau | 10 | 12 | 2 | 4 | 6 | 5 | 13 |
14 | CS Universitatea Craiova | 9 | 12 | 2 | 3 | 7 | 4 | 10 |
15 | AFC Hermannstadt | 8 | 13 | 1 | 5 | 7 | 4 | 13 |
16 | Politehnica Iasi | 6 | 12 | 1 | 3 | 8 | 5 | 16 |
a. Championship Round
a. Relegation Round
HT: Half Time