P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Birmingham | 82 | 35 | 25 | 7 | 3 | 58 | 23 |
2 | Wycombe Wanderers | 68 | 35 | 19 | 11 | 5 | 61 | 33 |
3 | Wrexham | 68 | 36 | 20 | 8 | 8 | 50 | 30 |
4 | Charlton Athletic | 63 | 36 | 18 | 9 | 9 | 47 | 31 |
5 | Stockport County | 62 | 36 | 17 | 11 | 8 | 52 | 34 |
6 | Bolton Wanderers | 60 | 36 | 18 | 6 | 12 | 59 | 54 |
7 | Reading | 58 | 36 | 16 | 10 | 10 | 51 | 45 |
8 | Huddersfield Town | 58 | 36 | 17 | 7 | 12 | 47 | 33 |
9 | Leyton Orient | 53 | 36 | 16 | 5 | 15 | 51 | 37 |
10 | Barnsley | 52 | 36 | 15 | 7 | 14 | 50 | 51 |
11 | Blackpool | 51 | 36 | 12 | 15 | 9 | 54 | 48 |
12 | Stevenage Borough | 48 | 36 | 13 | 9 | 14 | 34 | 37 |
13 | Lincoln City | 46 | 36 | 12 | 10 | 14 | 48 | 45 |
14 | Rotherham United | 44 | 35 | 12 | 8 | 15 | 39 | 41 |
15 | Wigan Athletic | 43 | 35 | 11 | 10 | 14 | 32 | 34 |
16 | Exeter City | 43 | 35 | 12 | 7 | 16 | 39 | 50 |
17 | Bristol Rovers | 42 | 36 | 12 | 6 | 18 | 39 | 55 |
18 | Northampton Town | 41 | 36 | 10 | 11 | 15 | 36 | 53 |
19 | Mansfield Town | 41 | 36 | 11 | 8 | 17 | 41 | 50 |
20 | Peterborough United | 39 | 35 | 10 | 9 | 16 | 52 | 60 |
21 | Burton Albion | 33 | 36 | 7 | 12 | 17 | 36 | 53 |
22 | Crawley Town | 30 | 36 | 7 | 9 | 20 | 38 | 66 |
23 | Cambridge United | 29 | 36 | 7 | 8 | 21 | 35 | 60 |
24 | Shrewsbury Town | 28 | 36 | 7 | 7 | 22 | 34 | 60 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Birmingham | 51 | 19 | 16 | 3 | 0 | 33 | 8 |
2 | Wrexham | 43 | 19 | 13 | 4 | 2 | 33 | 14 |
3 | Reading | 39 | 18 | 12 | 3 | 3 | 30 | 14 |
4 | Charlton Athletic | 38 | 18 | 11 | 5 | 2 | 25 | 11 |
5 | Stockport County | 37 | 18 | 11 | 4 | 3 | 29 | 17 |
6 | Wycombe Wanderers | 35 | 17 | 10 | 5 | 2 | 24 | 10 |
7 | Bolton Wanderers | 33 | 18 | 10 | 3 | 5 | 34 | 27 |
8 | Bristol Rovers | 31 | 18 | 9 | 4 | 5 | 28 | 24 |
9 | Leyton Orient | 30 | 19 | 9 | 3 | 7 | 27 | 16 |
10 | Rotherham United | 30 | 17 | 9 | 3 | 5 | 25 | 17 |
11 | Huddersfield Town | 28 | 18 | 8 | 4 | 6 | 18 | 15 |
12 | Stevenage Borough | 28 | 19 | 8 | 4 | 7 | 23 | 20 |
13 | Peterborough United | 26 | 18 | 7 | 5 | 6 | 32 | 28 |
14 | Exeter City | 25 | 18 | 7 | 4 | 7 | 26 | 27 |
15 | Lincoln City | 25 | 17 | 7 | 4 | 6 | 26 | 19 |
16 | Blackpool | 23 | 17 | 4 | 11 | 2 | 24 | 21 |
17 | Northampton Town | 22 | 17 | 6 | 4 | 7 | 18 | 24 |
18 | Wigan Athletic | 22 | 18 | 6 | 4 | 8 | 17 | 20 |
19 | Barnsley | 21 | 18 | 5 | 6 | 7 | 25 | 29 |
20 | Cambridge United | 19 | 17 | 5 | 4 | 8 | 20 | 24 |
21 | Mansfield Town | 19 | 17 | 5 | 4 | 8 | 17 | 21 |
22 | Crawley Town | 18 | 18 | 4 | 6 | 8 | 20 | 27 |
23 | Shrewsbury Town | 18 | 18 | 5 | 3 | 10 | 18 | 28 |
24 | Burton Albion | 14 | 18 | 3 | 5 | 10 | 21 | 29 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Wycombe Wanderers | 33 | 18 | 9 | 6 | 3 | 37 | 23 |
2 | Barnsley | 31 | 18 | 10 | 1 | 7 | 25 | 22 |
3 | Birmingham | 31 | 16 | 9 | 4 | 3 | 25 | 15 |
4 | Huddersfield Town | 30 | 18 | 9 | 3 | 6 | 29 | 18 |
5 | Blackpool | 28 | 19 | 8 | 4 | 7 | 30 | 27 |
6 | Bolton Wanderers | 27 | 18 | 8 | 3 | 7 | 25 | 27 |
7 | Charlton Athletic | 25 | 18 | 7 | 4 | 7 | 22 | 20 |
8 | Stockport County | 25 | 18 | 6 | 7 | 5 | 23 | 17 |
9 | Wrexham | 25 | 17 | 7 | 4 | 6 | 17 | 16 |
10 | Leyton Orient | 23 | 17 | 7 | 2 | 8 | 24 | 21 |
11 | Mansfield Town | 22 | 19 | 6 | 4 | 9 | 24 | 29 |
12 | Lincoln City | 21 | 19 | 5 | 6 | 8 | 22 | 26 |
13 | Wigan Athletic | 21 | 17 | 5 | 6 | 6 | 15 | 14 |
14 | Stevenage Borough | 20 | 17 | 5 | 5 | 7 | 11 | 17 |
15 | Burton Albion | 19 | 18 | 4 | 7 | 7 | 15 | 24 |
16 | Northampton Town | 19 | 19 | 4 | 7 | 8 | 18 | 29 |
17 | Reading | 19 | 18 | 4 | 7 | 7 | 21 | 31 |
18 | Exeter City | 18 | 17 | 5 | 3 | 9 | 13 | 23 |
19 | Rotherham United | 14 | 18 | 3 | 5 | 10 | 14 | 24 |
20 | Peterborough United | 13 | 17 | 3 | 4 | 10 | 20 | 32 |
21 | Crawley Town | 12 | 18 | 3 | 3 | 12 | 18 | 39 |
22 | Bristol Rovers | 11 | 18 | 3 | 2 | 13 | 11 | 31 |
23 | Cambridge United | 10 | 19 | 2 | 4 | 13 | 15 | 36 |
24 | Shrewsbury Town | 10 | 18 | 2 | 4 | 12 | 16 | 32 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Birmingham | 63 | 35 | 16 | 15 | 4 | 30 | 12 |
2 | Barnsley | 60 | 36 | 16 | 12 | 8 | 23 | 13 |
3 | Leyton Orient | 56 | 36 | 14 | 14 | 8 | 29 | 16 |
4 | Wrexham | 56 | 36 | 12 | 20 | 4 | 27 | 15 |
5 | Stockport County | 54 | 36 | 14 | 12 | 10 | 26 | 22 |
6 | Blackpool | 52 | 36 | 13 | 13 | 10 | 28 | 21 |
7 | Peterborough United | 51 | 35 | 13 | 12 | 10 | 29 | 28 |
8 | Wigan Athletic | 51 | 35 | 12 | 15 | 8 | 18 | 13 |
9 | Mansfield Town | 50 | 36 | 13 | 11 | 12 | 25 | 25 |
10 | Huddersfield Town | 49 | 36 | 12 | 13 | 11 | 20 | 21 |
11 | Reading | 49 | 36 | 12 | 13 | 11 | 22 | 24 |
12 | Wycombe Wanderers | 48 | 35 | 10 | 18 | 7 | 24 | 17 |
13 | Burton Albion | 47 | 36 | 10 | 17 | 9 | 21 | 20 |
14 | Charlton Athletic | 45 | 36 | 8 | 21 | 7 | 15 | 12 |
15 | Lincoln City | 44 | 36 | 9 | 17 | 10 | 22 | 20 |
16 | Stevenage Borough | 42 | 36 | 8 | 18 | 10 | 12 | 15 |
17 | Bristol Rovers | 41 | 36 | 9 | 14 | 13 | 13 | 24 |
18 | Exeter City | 41 | 35 | 10 | 11 | 14 | 15 | 28 |
19 | Bolton Wanderers | 38 | 36 | 8 | 14 | 14 | 19 | 23 |
20 | Rotherham United | 37 | 35 | 6 | 19 | 10 | 16 | 18 |
21 | Shrewsbury Town | 37 | 36 | 8 | 13 | 15 | 14 | 23 |
22 | Cambridge United | 36 | 36 | 7 | 15 | 14 | 18 | 30 |
23 | Northampton Town | 36 | 36 | 6 | 18 | 12 | 15 | 24 |
24 | Crawley Town | 26 | 36 | 5 | 11 | 20 | 16 | 33 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Birmingham | 36 | 19 | 10 | 6 | 3 | 16 | 5 |
2 | Barnsley | 33 | 18 | 9 | 6 | 3 | 13 | 6 |
3 | Wrexham | 32 | 19 | 7 | 11 | 1 | 16 | 7 |
4 | Bristol Rovers | 30 | 18 | 8 | 6 | 4 | 11 | 8 |
5 | Peterborough United | 30 | 18 | 9 | 3 | 6 | 18 | 16 |
6 | Burton Albion | 29 | 18 | 7 | 8 | 3 | 15 | 10 |
7 | Stockport County | 29 | 18 | 8 | 5 | 5 | 14 | 11 |
8 | Wigan Athletic | 28 | 18 | 7 | 7 | 4 | 10 | 6 |
9 | Charlton Athletic | 27 | 18 | 6 | 9 | 3 | 9 | 5 |
10 | Leyton Orient | 27 | 19 | 7 | 6 | 6 | 15 | 11 |
11 | Reading | 27 | 18 | 6 | 9 | 3 | 11 | 8 |
12 | Shrewsbury Town | 24 | 18 | 6 | 6 | 6 | 9 | 10 |
13 | Stevenage Borough | 24 | 19 | 5 | 9 | 5 | 8 | 10 |
14 | Exeter City | 23 | 18 | 6 | 5 | 7 | 9 | 18 |
15 | Huddersfield Town | 23 | 18 | 5 | 8 | 5 | 7 | 9 |
16 | Wycombe Wanderers | 23 | 17 | 4 | 11 | 2 | 8 | 5 |
17 | Blackpool | 22 | 17 | 4 | 10 | 3 | 10 | 8 |
18 | Lincoln City | 22 | 17 | 4 | 10 | 3 | 13 | 9 |
19 | Mansfield Town | 22 | 17 | 5 | 7 | 5 | 11 | 10 |
20 | Rotherham United | 21 | 17 | 4 | 9 | 4 | 10 | 8 |
21 | Cambridge United | 19 | 17 | 4 | 7 | 6 | 10 | 11 |
22 | Bolton Wanderers | 18 | 18 | 4 | 6 | 8 | 10 | 13 |
23 | Northampton Town | 17 | 17 | 3 | 8 | 6 | 7 | 12 |
24 | Crawley Town | 15 | 18 | 3 | 6 | 9 | 7 | 14 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Blackpool | 30 | 19 | 9 | 3 | 7 | 18 | 13 |
2 | Leyton Orient | 29 | 17 | 7 | 8 | 2 | 14 | 5 |
3 | Mansfield Town | 28 | 19 | 8 | 4 | 7 | 14 | 15 |
4 | Barnsley | 27 | 18 | 7 | 6 | 5 | 10 | 7 |
5 | Birmingham | 27 | 16 | 6 | 9 | 1 | 14 | 7 |
6 | Huddersfield Town | 26 | 18 | 7 | 5 | 6 | 13 | 12 |
7 | Stockport County | 25 | 18 | 6 | 7 | 5 | 12 | 11 |
8 | Wycombe Wanderers | 25 | 18 | 6 | 7 | 5 | 16 | 12 |
9 | Wrexham | 24 | 17 | 5 | 9 | 3 | 11 | 8 |
10 | Wigan Athletic | 23 | 17 | 5 | 8 | 4 | 8 | 7 |
11 | Lincoln City | 22 | 19 | 5 | 7 | 7 | 9 | 11 |
12 | Reading | 22 | 18 | 6 | 4 | 8 | 11 | 16 |
13 | Peterborough United | 21 | 17 | 4 | 9 | 4 | 11 | 12 |
14 | Bolton Wanderers | 20 | 18 | 4 | 8 | 6 | 9 | 10 |
15 | Northampton Town | 19 | 19 | 3 | 10 | 6 | 8 | 12 |
16 | Burton Albion | 18 | 18 | 3 | 9 | 6 | 6 | 10 |
17 | Charlton Athletic | 18 | 18 | 2 | 12 | 4 | 6 | 7 |
18 | Exeter City | 18 | 17 | 4 | 6 | 7 | 6 | 10 |
19 | Stevenage Borough | 18 | 17 | 3 | 9 | 5 | 4 | 5 |
20 | Cambridge United | 17 | 19 | 3 | 8 | 8 | 8 | 19 |
21 | Rotherham United | 16 | 18 | 2 | 10 | 6 | 6 | 10 |
22 | Shrewsbury Town | 13 | 18 | 2 | 7 | 9 | 5 | 13 |
23 | Bristol Rovers | 11 | 18 | 1 | 8 | 9 | 2 | 16 |
24 | Crawley Town | 11 | 18 | 2 | 5 | 11 | 9 | 19 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time