P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 80 | 31 | 25 | 5 | 1 | 79 | 31 |
2 | Fenerbahce | 75 | 32 | 23 | 6 | 3 | 80 | 32 |
3 | Samsunspor | 57 | 33 | 17 | 6 | 10 | 50 | 38 |
4 | Besiktas | 55 | 32 | 15 | 10 | 7 | 49 | 32 |
5 | Basaksehir | 51 | 32 | 15 | 6 | 11 | 54 | 45 |
6 | Eyupspor | 50 | 33 | 14 | 8 | 11 | 49 | 41 |
7 | Goztepe | 46 | 32 | 12 | 10 | 10 | 53 | 40 |
8 | Trabzonspor | 45 | 31 | 12 | 9 | 10 | 52 | 39 |
9 | Konyaspor | 43 | 33 | 12 | 7 | 14 | 41 | 45 |
10 | Antalyaspor | 43 | 32 | 12 | 7 | 13 | 35 | 55 |
11 | B.B. Gaziantep | 42 | 32 | 12 | 6 | 14 | 41 | 45 |
12 | Kasimpasa | 42 | 31 | 10 | 12 | 9 | 53 | 55 |
13 | Kayserispor | 41 | 32 | 10 | 11 | 11 | 40 | 50 |
14 | Caykur Rizespor | 40 | 32 | 12 | 4 | 16 | 38 | 50 |
15 | Alanyaspor | 35 | 32 | 9 | 8 | 15 | 37 | 48 |
16 | Bodrumspor | 34 | 32 | 9 | 7 | 16 | 24 | 37 |
17 | Sivasspor | 34 | 33 | 9 | 7 | 17 | 44 | 57 |
18 | Hatayspor | 19 | 32 | 4 | 7 | 21 | 35 | 66 |
19 | Adana Demir | 10 | 31 | 2 | 4 | 25 | 28 | 76 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 39 | 15 | 12 | 3 | 0 | 38 | 15 |
2 | Fenerbahce | 38 | 16 | 12 | 2 | 2 | 38 | 16 |
3 | Goztepe | 35 | 16 | 10 | 5 | 1 | 35 | 13 |
4 | Trabzonspor | 34 | 16 | 10 | 4 | 2 | 38 | 18 |
5 | Antalyaspor | 33 | 16 | 10 | 3 | 3 | 23 | 20 |
6 | B.B. Gaziantep | 33 | 16 | 10 | 3 | 3 | 22 | 11 |
7 | Besiktas | 32 | 16 | 10 | 2 | 4 | 29 | 19 |
8 | Basaksehir | 31 | 16 | 9 | 4 | 3 | 31 | 16 |
9 | Eyupspor | 30 | 16 | 9 | 3 | 4 | 31 | 19 |
10 | Konyaspor | 29 | 16 | 8 | 5 | 3 | 23 | 16 |
11 | Samsunspor | 29 | 16 | 9 | 2 | 5 | 29 | 20 |
12 | Sivasspor | 26 | 17 | 7 | 5 | 5 | 29 | 22 |
13 | Alanyaspor | 25 | 16 | 7 | 4 | 5 | 23 | 20 |
14 | Caykur Rizespor | 25 | 16 | 7 | 4 | 5 | 22 | 20 |
15 | Kayserispor | 25 | 16 | 7 | 4 | 5 | 24 | 24 |
16 | Kasimpasa | 21 | 15 | 5 | 6 | 4 | 27 | 27 |
17 | Bodrumspor | 19 | 16 | 5 | 4 | 7 | 14 | 14 |
18 | Hatayspor | 14 | 17 | 3 | 5 | 9 | 20 | 29 |
19 | Adana Demir | 5 | 16 | 1 | 2 | 13 | 12 | 35 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 41 | 16 | 13 | 2 | 1 | 41 | 16 |
2 | Fenerbahce | 37 | 16 | 11 | 4 | 1 | 42 | 16 |
3 | Samsunspor | 28 | 17 | 8 | 4 | 5 | 21 | 18 |
4 | Besiktas | 23 | 16 | 5 | 8 | 3 | 20 | 13 |
5 | Kasimpasa | 21 | 16 | 5 | 6 | 5 | 26 | 28 |
6 | Basaksehir | 20 | 16 | 6 | 2 | 8 | 23 | 29 |
7 | Eyupspor | 20 | 17 | 5 | 5 | 7 | 18 | 22 |
8 | Kayserispor | 16 | 16 | 3 | 7 | 6 | 16 | 26 |
9 | Bodrumspor | 15 | 16 | 4 | 3 | 9 | 10 | 23 |
10 | Caykur Rizespor | 15 | 16 | 5 | 0 | 11 | 16 | 30 |
11 | Konyaspor | 14 | 17 | 4 | 2 | 11 | 18 | 29 |
12 | Goztepe | 11 | 16 | 2 | 5 | 9 | 18 | 27 |
13 | Trabzonspor | 11 | 15 | 2 | 5 | 8 | 14 | 21 |
14 | Alanyaspor | 10 | 16 | 2 | 4 | 10 | 14 | 28 |
15 | Antalyaspor | 10 | 16 | 2 | 4 | 10 | 12 | 35 |
16 | B.B. Gaziantep | 9 | 16 | 2 | 3 | 11 | 19 | 34 |
17 | Sivasspor | 8 | 16 | 2 | 2 | 12 | 15 | 35 |
18 | Adana Demir | 5 | 15 | 1 | 2 | 12 | 16 | 41 |
19 | Hatayspor | 5 | 15 | 1 | 2 | 12 | 15 | 37 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 71 | 31 | 21 | 8 | 2 | 41 | 11 |
2 | Fenerbahce | 60 | 32 | 17 | 9 | 6 | 34 | 16 |
3 | Besiktas | 55 | 32 | 14 | 13 | 5 | 27 | 16 |
4 | Goztepe | 55 | 32 | 15 | 10 | 7 | 26 | 17 |
5 | Eyupspor | 54 | 33 | 13 | 15 | 5 | 23 | 10 |
6 | Samsunspor | 49 | 33 | 14 | 7 | 12 | 19 | 16 |
7 | Trabzonspor | 47 | 31 | 11 | 14 | 6 | 25 | 15 |
8 | Basaksehir | 40 | 32 | 9 | 13 | 10 | 22 | 22 |
9 | Alanyaspor | 39 | 32 | 9 | 12 | 11 | 19 | 24 |
10 | Kayserispor | 39 | 32 | 9 | 12 | 11 | 16 | 22 |
11 | Kasimpasa | 38 | 31 | 10 | 8 | 13 | 20 | 24 |
12 | Konyaspor | 38 | 33 | 8 | 14 | 11 | 19 | 22 |
13 | Hatayspor | 36 | 32 | 8 | 12 | 12 | 23 | 28 |
14 | B.B. Gaziantep | 34 | 32 | 6 | 16 | 10 | 17 | 22 |
15 | Bodrumspor | 34 | 32 | 6 | 16 | 10 | 10 | 20 |
16 | Caykur Rizespor | 33 | 32 | 7 | 12 | 13 | 14 | 22 |
17 | Antalyaspor | 31 | 32 | 6 | 13 | 13 | 15 | 28 |
18 | Sivasspor | 24 | 33 | 3 | 15 | 15 | 16 | 32 |
19 | Adana Demir | 22 | 31 | 5 | 7 | 19 | 13 | 32 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 37 | 15 | 11 | 4 | 0 | 23 | 5 |
2 | Besiktas | 31 | 16 | 8 | 7 | 1 | 16 | 7 |
3 | Goztepe | 31 | 16 | 9 | 4 | 3 | 14 | 4 |
4 | Samsunspor | 29 | 16 | 9 | 2 | 5 | 13 | 8 |
5 | Fenerbahce | 27 | 16 | 8 | 3 | 5 | 14 | 10 |
6 | Trabzonspor | 27 | 16 | 7 | 6 | 3 | 18 | 9 |
7 | Konyaspor | 26 | 16 | 6 | 8 | 2 | 11 | 6 |
8 | Eyupspor | 25 | 16 | 6 | 7 | 3 | 12 | 7 |
9 | Alanyaspor | 24 | 16 | 6 | 6 | 4 | 9 | 10 |
10 | Kasimpasa | 24 | 15 | 7 | 3 | 5 | 13 | 11 |
11 | B.B. Gaziantep | 23 | 16 | 5 | 8 | 3 | 9 | 6 |
12 | Hatayspor | 23 | 17 | 6 | 5 | 6 | 13 | 13 |
13 | Basaksehir | 22 | 16 | 6 | 4 | 6 | 13 | 10 |
14 | Antalyaspor | 21 | 16 | 4 | 9 | 3 | 9 | 9 |
15 | Caykur Rizespor | 21 | 16 | 4 | 9 | 3 | 8 | 6 |
16 | Kayserispor | 21 | 16 | 5 | 6 | 5 | 11 | 12 |
17 | Bodrumspor | 19 | 16 | 3 | 10 | 3 | 6 | 8 |
18 | Sivasspor | 16 | 17 | 3 | 7 | 7 | 10 | 12 |
19 | Adana Demir | 14 | 16 | 3 | 5 | 8 | 8 | 16 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 34 | 16 | 10 | 4 | 2 | 18 | 6 |
2 | Fenerbahce | 33 | 16 | 9 | 6 | 1 | 20 | 6 |
3 | Eyupspor | 29 | 17 | 7 | 8 | 2 | 11 | 3 |
4 | Besiktas | 24 | 16 | 6 | 6 | 4 | 11 | 9 |
5 | Goztepe | 24 | 16 | 6 | 6 | 4 | 12 | 13 |
6 | Samsunspor | 20 | 17 | 5 | 5 | 7 | 6 | 8 |
7 | Trabzonspor | 20 | 15 | 4 | 8 | 3 | 7 | 6 |
8 | Basaksehir | 18 | 16 | 3 | 9 | 4 | 9 | 12 |
9 | Kayserispor | 18 | 16 | 4 | 6 | 6 | 5 | 10 |
10 | Alanyaspor | 15 | 16 | 3 | 6 | 7 | 10 | 14 |
11 | Bodrumspor | 15 | 16 | 3 | 6 | 7 | 4 | 12 |
12 | Kasimpasa | 14 | 16 | 3 | 5 | 8 | 7 | 13 |
13 | Hatayspor | 13 | 15 | 2 | 7 | 6 | 10 | 15 |
14 | Caykur Rizespor | 12 | 16 | 3 | 3 | 10 | 6 | 16 |
15 | Konyaspor | 12 | 17 | 2 | 6 | 9 | 8 | 16 |
16 | B.B. Gaziantep | 11 | 16 | 1 | 8 | 7 | 8 | 16 |
17 | Antalyaspor | 10 | 16 | 2 | 4 | 10 | 6 | 19 |
18 | Adana Demir | 8 | 15 | 2 | 2 | 11 | 5 | 16 |
19 | Sivasspor | 8 | 16 | 0 | 8 | 8 | 6 | 20 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time