P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 86 | 33 | 27 | 5 | 1 | 84 | 31 |
2 | Fenerbahce | 81 | 34 | 25 | 6 | 3 | 86 | 34 |
3 | Samsunspor | 60 | 34 | 18 | 6 | 10 | 51 | 38 |
4 | Besiktas | 59 | 34 | 16 | 11 | 7 | 54 | 34 |
5 | Basaksehir | 54 | 34 | 16 | 6 | 12 | 58 | 51 |
6 | Eyupspor | 50 | 35 | 14 | 8 | 13 | 50 | 46 |
7 | Goztepe | 47 | 34 | 12 | 11 | 11 | 57 | 47 |
8 | Trabzonspor | 47 | 34 | 12 | 11 | 11 | 54 | 43 |
9 | Kasimpasa | 46 | 34 | 11 | 13 | 10 | 59 | 59 |
10 | Konyaspor | 46 | 34 | 13 | 7 | 14 | 43 | 46 |
11 | Kayserispor | 44 | 34 | 11 | 11 | 12 | 43 | 54 |
12 | Antalyaspor | 44 | 34 | 12 | 8 | 14 | 36 | 58 |
13 | Caykur Rizespor | 43 | 34 | 13 | 4 | 17 | 45 | 55 |
14 | B.B. Gaziantep | 43 | 34 | 12 | 7 | 15 | 41 | 46 |
15 | Alanyaspor | 39 | 34 | 10 | 9 | 15 | 39 | 49 |
16 | Bodrumspor | 36 | 34 | 9 | 9 | 16 | 25 | 38 |
17 | Sivasspor | 35 | 35 | 9 | 8 | 18 | 44 | 58 |
18 | Hatayspor | 23 | 34 | 5 | 8 | 21 | 41 | 67 |
19 | Adana Demir | 10 | 33 | 2 | 4 | 27 | 29 | 85 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 42 | 16 | 13 | 3 | 0 | 41 | 15 |
2 | Fenerbahce | 41 | 17 | 13 | 2 | 2 | 40 | 17 |
3 | Goztepe | 36 | 17 | 10 | 6 | 1 | 36 | 14 |
4 | Besiktas | 35 | 17 | 11 | 2 | 4 | 33 | 20 |
5 | Antalyaspor | 34 | 17 | 10 | 4 | 3 | 23 | 20 |
6 | Trabzonspor | 34 | 17 | 10 | 4 | 3 | 38 | 20 |
7 | B.B. Gaziantep | 33 | 17 | 10 | 3 | 4 | 22 | 12 |
8 | Konyaspor | 32 | 17 | 9 | 5 | 3 | 25 | 17 |
9 | Samsunspor | 32 | 17 | 10 | 2 | 5 | 30 | 20 |
10 | Basaksehir | 31 | 17 | 9 | 4 | 4 | 32 | 20 |
11 | Eyupspor | 30 | 17 | 9 | 3 | 5 | 31 | 22 |
12 | Caykur Rizespor | 28 | 17 | 8 | 4 | 5 | 28 | 23 |
13 | Kayserispor | 28 | 17 | 8 | 4 | 5 | 27 | 25 |
14 | Sivasspor | 27 | 18 | 7 | 6 | 5 | 29 | 22 |
15 | Alanyaspor | 26 | 17 | 7 | 5 | 5 | 24 | 21 |
16 | Kasimpasa | 22 | 17 | 5 | 7 | 5 | 30 | 31 |
17 | Bodrumspor | 20 | 17 | 5 | 5 | 7 | 15 | 15 |
18 | Hatayspor | 14 | 17 | 3 | 5 | 9 | 20 | 29 |
19 | Adana Demir | 5 | 17 | 1 | 2 | 14 | 12 | 40 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 44 | 17 | 14 | 2 | 1 | 43 | 16 |
2 | Fenerbahce | 40 | 17 | 12 | 4 | 1 | 46 | 17 |
3 | Samsunspor | 28 | 17 | 8 | 4 | 5 | 21 | 18 |
4 | Besiktas | 24 | 17 | 5 | 9 | 3 | 21 | 14 |
5 | Kasimpasa | 24 | 17 | 6 | 6 | 5 | 29 | 28 |
6 | Basaksehir | 23 | 17 | 7 | 2 | 8 | 26 | 31 |
7 | Eyupspor | 20 | 18 | 5 | 5 | 8 | 19 | 24 |
8 | Bodrumspor | 16 | 17 | 4 | 4 | 9 | 10 | 23 |
9 | Kayserispor | 16 | 17 | 3 | 7 | 7 | 16 | 29 |
10 | Caykur Rizespor | 15 | 17 | 5 | 0 | 12 | 17 | 32 |
11 | Konyaspor | 14 | 17 | 4 | 2 | 11 | 18 | 29 |
12 | Alanyaspor | 13 | 17 | 3 | 4 | 10 | 15 | 28 |
13 | Trabzonspor | 13 | 17 | 2 | 7 | 8 | 16 | 23 |
14 | Goztepe | 11 | 17 | 2 | 5 | 10 | 21 | 33 |
15 | Antalyaspor | 10 | 17 | 2 | 4 | 11 | 13 | 38 |
16 | B.B. Gaziantep | 10 | 17 | 2 | 4 | 11 | 19 | 34 |
17 | Hatayspor | 9 | 17 | 2 | 3 | 12 | 21 | 38 |
18 | Sivasspor | 8 | 17 | 2 | 2 | 13 | 15 | 36 |
19 | Adana Demir | 5 | 16 | 1 | 2 | 13 | 17 | 45 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 75 | 33 | 22 | 9 | 2 | 43 | 11 |
2 | Fenerbahce | 66 | 34 | 19 | 9 | 6 | 36 | 16 |
3 | Besiktas | 58 | 34 | 15 | 13 | 6 | 29 | 18 |
4 | Goztepe | 57 | 34 | 15 | 12 | 7 | 29 | 20 |
5 | Eyupspor | 54 | 35 | 13 | 15 | 7 | 23 | 12 |
6 | Samsunspor | 52 | 34 | 15 | 7 | 12 | 20 | 16 |
7 | Trabzonspor | 48 | 34 | 11 | 15 | 8 | 25 | 17 |
8 | Kasimpasa | 45 | 34 | 12 | 9 | 13 | 23 | 25 |
9 | Alanyaspor | 43 | 34 | 10 | 13 | 11 | 20 | 24 |
10 | Kayserispor | 42 | 34 | 10 | 12 | 12 | 18 | 25 |
11 | Basaksehir | 41 | 34 | 9 | 14 | 11 | 23 | 24 |
12 | Hatayspor | 40 | 34 | 9 | 13 | 12 | 27 | 29 |
13 | Konyaspor | 39 | 34 | 8 | 15 | 11 | 19 | 22 |
14 | Bodrumspor | 38 | 34 | 7 | 17 | 10 | 11 | 20 |
15 | B.B. Gaziantep | 36 | 34 | 6 | 18 | 10 | 17 | 22 |
16 | Caykur Rizespor | 35 | 34 | 7 | 14 | 13 | 16 | 24 |
17 | Antalyaspor | 32 | 34 | 6 | 14 | 14 | 16 | 30 |
18 | Sivasspor | 25 | 35 | 3 | 16 | 16 | 16 | 33 |
19 | Adana Demir | 22 | 33 | 5 | 7 | 21 | 14 | 37 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 40 | 16 | 12 | 4 | 0 | 25 | 5 |
2 | Besiktas | 34 | 17 | 9 | 7 | 1 | 18 | 8 |
3 | Goztepe | 32 | 17 | 9 | 5 | 3 | 15 | 5 |
4 | Samsunspor | 32 | 17 | 10 | 2 | 5 | 14 | 8 |
5 | Fenerbahce | 30 | 17 | 9 | 3 | 5 | 15 | 10 |
6 | Kasimpasa | 28 | 17 | 8 | 4 | 5 | 15 | 12 |
7 | Trabzonspor | 28 | 17 | 7 | 7 | 3 | 18 | 9 |
8 | Alanyaspor | 27 | 17 | 7 | 6 | 4 | 10 | 10 |
9 | Konyaspor | 27 | 17 | 6 | 9 | 2 | 11 | 6 |
10 | Eyupspor | 25 | 17 | 6 | 7 | 4 | 12 | 8 |
11 | B.B. Gaziantep | 24 | 17 | 5 | 9 | 3 | 9 | 6 |
12 | Kayserispor | 24 | 17 | 6 | 6 | 5 | 13 | 13 |
13 | Hatayspor | 23 | 17 | 6 | 5 | 6 | 13 | 13 |
14 | Antalyaspor | 22 | 17 | 4 | 10 | 3 | 9 | 9 |
15 | Basaksehir | 22 | 17 | 6 | 4 | 7 | 13 | 11 |
16 | Bodrumspor | 22 | 17 | 4 | 10 | 3 | 7 | 8 |
17 | Caykur Rizespor | 22 | 17 | 4 | 10 | 3 | 10 | 8 |
18 | Sivasspor | 17 | 18 | 3 | 8 | 7 | 10 | 12 |
19 | Adana Demir | 14 | 17 | 3 | 5 | 9 | 8 | 19 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Fenerbahce | 36 | 17 | 10 | 6 | 1 | 21 | 6 |
2 | Galatasaray | 35 | 17 | 10 | 5 | 2 | 18 | 6 |
3 | Eyupspor | 29 | 18 | 7 | 8 | 3 | 11 | 4 |
4 | Goztepe | 25 | 17 | 6 | 7 | 4 | 14 | 15 |
5 | Besiktas | 24 | 17 | 6 | 6 | 5 | 11 | 10 |
6 | Samsunspor | 20 | 17 | 5 | 5 | 7 | 6 | 8 |
7 | Trabzonspor | 20 | 17 | 4 | 8 | 5 | 7 | 8 |
8 | Basaksehir | 19 | 17 | 3 | 10 | 4 | 10 | 13 |
9 | Kayserispor | 18 | 17 | 4 | 6 | 7 | 5 | 12 |
10 | Hatayspor | 17 | 17 | 3 | 8 | 6 | 14 | 16 |
11 | Kasimpasa | 17 | 17 | 4 | 5 | 8 | 8 | 13 |
12 | Alanyaspor | 16 | 17 | 3 | 7 | 7 | 10 | 14 |
13 | Bodrumspor | 16 | 17 | 3 | 7 | 7 | 4 | 12 |
14 | Caykur Rizespor | 13 | 17 | 3 | 4 | 10 | 6 | 16 |
15 | B.B. Gaziantep | 12 | 17 | 1 | 9 | 7 | 8 | 16 |
16 | Konyaspor | 12 | 17 | 2 | 6 | 9 | 8 | 16 |
17 | Antalyaspor | 10 | 17 | 2 | 4 | 11 | 7 | 21 |
18 | Adana Demir | 8 | 16 | 2 | 2 | 12 | 6 | 18 |
19 | Sivasspor | 8 | 17 | 0 | 8 | 9 | 6 | 21 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time