Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
10/12 00:00 | Avai FC SC | Avai FC SC - America MG | 2-2 | America MG | 1x | 1.46 | |||||
10/12 20:00 | Ceara | Ceara - Ponte Preta | 1-0 | Ponte Preta | 1 | 1.4 | |||||
10/12 21:30 | Santos | Santos - Mirassol | 3-2 | Mirassol | 1x | 1.12 | |||||
10/13 00:30 | Botafogo SP | Botafogo SP - Operario MS | 0-0 | Operario MS | 1x | 1.33 | |||||
10/13 19:00 | Coritiba (PR) | Coritiba (PR) - Amazonas | 3-1 | Amazonas | 1 | 1.65 | |||||
10/13 21:30 | Goias | Goias - Vila Nova | 0-1 | Vila Nova | 1 | 1.7 | |||||
10/14 21:30 | Brusque FC | Brusque FC - Ituano(SP) | 1-0 | Ituano(SP) | 1 | 2.24 | |||||
10/15 00:00 | Guarani SP | Guarani SP - CRB AL | 2-1 | CRB AL | 1 | 1.94 | |||||
10/16 23:00 | Chapecoense SC | Chapecoense SC - Santos | Santos | x | 3.25 | ||||||
10/17 00:30 | Sport Club do Re | Sport Club do Re - Operario MS | Operario MS | 1 | 1.58 | ||||||
10/17 23:00 | America MG | America MG - Goias | Goias | 1 | 1.77 | ||||||
10/19 00:30 | Brusque FC | Brusque FC - CRB AL | CRB AL | 1 | |||||||
10/19 00:30 | Amazonas | Amazonas - Avai FC SC | Avai FC SC | 1 | 2.15 | ||||||
10/19 19:00 | Vila Nova | Vila Nova - Coritiba (PR) | Coritiba (PR) | 1x | 1.27 | ||||||
10/19 20:00 | Mirassol | Mirassol - Novorizontino | Novorizontino | 12 | 1.4 | ||||||
10/19 20:00 | Ituano(SP) | Ituano(SP) - Ceara | Ceara | 1x | 1.62 | ||||||
10/20 14:00 | Operario MS | Operario MS - SC Paysandu Para | SC Paysandu Para | 1 | |||||||
10/20 21:30 | Ponte Preta | Ponte Preta - Guarani SP | Guarani SP | 1x | 1.35 | ||||||
10/20 22:30 | Sport Club do Re | Sport Club do Re - Botafogo SP | Botafogo SP | 1 | |||||||
10/21 23:00 | Chapecoense SC | Chapecoense SC - Goias | Goias | 1 |
a. Promotion a. Relegation HT: Half Time
a. Promotion a. Relegation HT: Half Time
a. Promotion a. Relegation HT: Half Time
a. Promotion a. Relegation HT: Half Time
a. Promotion a. Relegation HT: Half Time
a. Promotion a. Relegation HT: Half Time |