2022-05-21 05:25:26
Predictions January 02, 2022
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01/02 12:15 | ![]() | 0-1 | 12 | ![]() |
|||||||
01/02 12:15 | ![]() | 1-1 | 12 | ![]() |
|||||||
01/02 12:45 | ![]() | 3-0 | 1x | 1.20 | ![]() |
||||||
01/02 12:45 | ![]() | 0-1 | 12 | 1.19 | ![]() |
||||||
01/02 12:45 | ![]() | 4-0 | 1x | 1.33 | ![]() |
||||||
01/02 12:45 | ![]() | 2-0 | 1x | 1.01 | ![]() |
||||||
01/02 13:00 | ![]() | 1-0 | 2 | 1.53 | ![]() |
||||||
01/02 13:00 | ![]() | 3-2 | 1x | 1.50 | ![]() |
||||||
01/02 13:00 | ![]() | 0-1 | 1 | 1.79 | ![]() |
||||||
01/02 13:00 | ![]() | 1-0 | 12 | 1.33 | ![]() |
||||||
01/02 13:00 | ![]() | 2-2 | 12 | ![]() |
|||||||
01/02 13:00 | ![]() | 1-3 | 12 | 1.23 | ![]() |
||||||
01/02 13:00 | ![]() | 2-4 | 12 | ![]() |
|||||||
01/02 13:30 | ![]() | 0-1 | x2 | 1.29 | ![]() |
||||||
01/02 14:00 | ![]() | 2-1 | 12 | 1.34 | ![]() |
||||||
01/02 14:00 | ![]() | 2-3 | x | 3.21 | ![]() |
||||||
01/02 14:00 | ![]() | 3-1 | 1x | 1.29 | ![]() |
||||||
01/02 14:00 | ![]() | 1-2 | 12 | 1.35 | ![]() |
||||||
01/02 14:00 | ![]() | 0-0 | 1 | 1.76 | ![]() |
||||||
01/02 14:00 | ![]() | 1-1 | 1 | 1.47 | ![]() |
||||||
01/02 14:00 | ![]() | 12 | ![]() |
||||||||
01/02 15:00 | ![]() | 4-3 | x2 | 1.94 | ![]() |
||||||
01/02 15:00 | ![]() | 1-0 | 1x | 1.41 | ![]() |
||||||
01/02 15:00 | ![]() | 0-0 | x | 2.99 | ![]() |
||||||
01/02 15:00 | ![]() | 0-3 | 1x | 1.41 | ![]() |
||||||
01/02 15:00 | ![]() | 0-0 | 1 | 2.37 | ![]() |
||||||
01/02 15:00 | ![]() | 0-2 | x | 3.97 | ![]() |
||||||
01/02 15:00 | ![]() | 0-1 | 12 | 1.24 | ![]() |
||||||
01/02 15:00 | ![]() | 1-0 | 2 | 2.17 | ![]() |
||||||
01/02 15:00 | ![]() | 1-2 | 1x | 1.39 | ![]() |
||||||
01/02 15:00 | ![]() | 1-1 | 12 | 1.26 | ![]() |
||||||
01/02 15:00 | ![]() | 1-1 | x | 3.05 | ![]() |
||||||
01/02 15:00 | ![]() | 2-0 | 1x | 1.48 | ![]() |
||||||
01/02 15:00 | ![]() | 0-0 | 1 | 2.48 | ![]() |
||||||
01/02 15:00 | ![]() | 1-0 | x | 3.60 | ![]() |
||||||
01/02 15:00 | ![]() | 1-1 | 2 | 1.29 | ![]() |
||||||
01/02 15:00 | ![]() | 1-1 | 1 | ![]() |
|||||||
01/02 15:00 | ![]() | 4-0 | 1 | ![]() |
|||||||
01/02 15:00 | ![]() | 2-0 | 1 | ![]() |
|||||||
01/02 15:00 | ![]() | 2-0 | 1 | ![]() |
|||||||
01/02 15:00 | ![]() | 3-0 | 1 | ![]() |
|||||||
01/02 15:00 | ![]() | 0-0 | 1 | ![]() |
|||||||
01/02 15:00 | ![]() | 3-0 | 1 | ![]() |
|||||||
01/02 15:00 | ![]() | 0-0 | 1 | ![]() |
|||||||
01/02 15:00 | ![]() | 4-2 | 1 | ![]() |
|||||||
01/02 15:00 | ![]() | 2-0 | 1x | ![]() |
|||||||
01/02 15:00 | ![]() | 0-0 | 1 | 1.74 | ![]() |
||||||
01/02 15:00 | ![]() | 3-1 | 1 | 1.25 | ![]() |
||||||
01/02 15:00 | ![]() | 3-2 | 1 | 1.53 | ![]() |
||||||
01/02 15:00 | ![]() | 3-1 | 12 | 1.35 | ![]() |
||||||
01/02 15:00 | ![]() | 2-3 | x2 | 1.71 | ![]() |
||||||
01/02 15:00 | ![]() | 1-2 | 1 | 2.15 | ![]() |
||||||
01/02 15:00 | ![]() | 2-1 | x2 | 1.20 | ![]() |
||||||
01/02 15:00 | ![]() | 2-3 | 12 | 1.26 | ![]() |
||||||
01/02 15:00 | ![]() | 1-1 | 1 | 1.67 | ![]() |
||||||
01/02 15:00 | ![]() | 0-0 | 1 | 1.99 | ![]() |
||||||
01/02 15:00 | ![]() | 3-1 | x2 | 1.32 | ![]() |
||||||
01/02 15:00 | ![]() | 0-1 | 1 | 3.15 | ![]() |
||||||
01/02 15:00 | ![]() | 2-0 | x | 3.25 | ![]() |
||||||
01/02 15:00 | ![]() | 0-0 | 1x | 1.38 | ![]() |
||||||
01/02 15:00 | ![]() | 0-1 | 1 | ![]() |
|||||||
01/02 15:00 | ![]() | 1-0 | 12 | 1.28 | ![]() |
||||||
01/02 15:00 | ![]() | 1-3 | 12 | ![]() |
|||||||
01/02 15:00 | ![]() | 2-0 | 1x | 1.14 | ![]() |
||||||
01/02 15:15 | ![]() | 2-0 | 12 | 1.24 | ![]() |
||||||
01/02 15:15 | ![]() | 0-0 | 1x | 1.37 | ![]() |
||||||
01/02 16:30 | ![]() | 2-2 | 12 | 1.33 | ![]() |
||||||
01/02 17:00 | ![]() | 3-0 | 1x | ![]() |
|||||||
01/02 17:15 | ![]() | 0-1 | x | 2.90 | ![]() |
||||||
01/02 17:15 | ![]() | 2-0 | x2 | 1.38 | ![]() |
||||||
01/02 17:30 | ![]() | 1-1 | 12 | 1.37 | ![]() |
||||||
01/02 17:30 | ![]() | 0-2 | 12 | 1.30 | ![]() |
||||||
01/02 17:30 | ![]() | 1-4 | x2 | ![]() |
|||||||
01/02 17:30 | ![]() | 3-3 | 12 | ![]() |
|||||||
01/02 17:30 | ![]() | 1-3 | x2 | 1.16 | ![]() |
||||||
01/02 17:30 | ![]() | 0-1 | x | 4.90 | ![]() |
||||||
01/02 18:15 | ![]() | 3-0 | 12 | 1.21 | ![]() |
||||||
01/02 18:30 | ![]() | 2-0 | 1x | 1.19 | ![]() |
||||||
01/02 20:00 | ![]() | 0-1 | x | 3.20 | ![]() |
||||||
01/02 20:00 | ![]() | 1-2 | 12 | 1.41 | ![]() |
||||||
01/02 20:30 | ![]() | 0-1 | 1 | 2.28 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of January 02, 2022. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team