2023-12-08 07:29:55
Predictions yesterday
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12/07 00:00 | ![]() | 0-2 | 1 | 1.53 | ![]() |
||||||
12/07 00:00 | ![]() | 4-0 | 1 | 1.20 | ![]() |
||||||
12/07 00:00 | ![]() | 2-1 | 1 | 2.27 | ![]() |
||||||
12/07 00:30 | ![]() | 2-3 | 1 | 2.19 | ![]() |
||||||
12/07 00:30 | ![]() | 2-1 | 12 | 1.32 | ![]() |
||||||
12/07 00:30 | ![]() | 1-0 | 12 | 1.32 | ![]() |
||||||
12/07 00:30 | ![]() | 1-2 | 1x | 1.24 | ![]() |
||||||
12/07 00:30 | ![]() | 1-1 | x | 2.97 | ![]() |
||||||
12/07 00:30 | ![]() | 3-1 | 1x | 1.29 | ![]() |
||||||
12/07 00:30 | ![]() | 0-2 | 12 | 1.32 | ![]() |
||||||
12/07 00:30 | ![]() | 4-1 | 12 | 1.31 | ![]() |
||||||
12/07 00:30 | ![]() | 3-0 | 1x | 1.30 | ![]() |
||||||
12/07 01:00 | ![]() | 1-1 | 1x | 1.23 | ![]() |
||||||
12/07 01:15 | ![]() | 4-2 | 12 | 1.27 | ![]() |
||||||
12/07 01:15 | ![]() | 2-1 | 1x | 1.31 | ![]() |
||||||
12/07 03:00 | ![]() | 0-5 | x2 | 1.23 | ![]() |
||||||
12/07 08:30 | ![]() | 0-0 | 12 | 1.23 | ![]() |
||||||
12/07 09:00 | ![]() | 4-3 | 12 | ![]() |
|||||||
12/07 09:00 | ![]() | 2-1 | 1 | ![]() |
|||||||
12/07 10:00 | ![]() | 3-0 | x | 3.80 | ![]() |
||||||
12/07 10:00 | ![]() | 2-1 | 1x | 1.01 | ![]() |
||||||
12/07 10:00 | ![]() | 0-5 | 1 | 3.38 | ![]() |
||||||
12/07 10:00 | ![]() | 0-0 | 1x | ![]() |
|||||||
12/07 10:00 | ![]() | 1-4 | 2 | ![]() |
|||||||
12/07 11:00 | ![]() | 2-5 | x | 6.40 | ![]() |
||||||
12/07 11:00 | ![]() | 2-1 | x | 2.86 | ![]() |
||||||
12/07 11:30 | ![]() | 0-1 | 12 | 1.31 | ![]() |
||||||
12/07 12:00 | ![]() | 1-1 | 12 | 1.09 | ![]() |
||||||
12/07 12:15 | ![]() | 5-0 | 1 | ![]() |
|||||||
12/07 12:30 | ![]() | 2-1 | 1 | 1.38 | ![]() |
||||||
12/07 13:00 | ![]() | 4-2 | 1 | 1.14 | ![]() |
||||||
12/07 13:00 | ![]() | 1-1 | 12 | 1.26 | ![]() |
||||||
12/07 13:15 | ![]() | 1 | ![]() |
||||||||
12/07 13:30 | ![]() | 2-3 | 12 | ![]() |
|||||||
12/07 13:30 | ![]() | 2-2 | x | ![]() |
|||||||
12/07 13:30 | ![]() | 1x | ![]() |
||||||||
12/07 13:30 | ![]() | 1-5 | 12 | 1.19 | ![]() |
||||||
12/07 14:00 | ![]() | 3-1 | 12 | 1.24 | ![]() |
||||||
12/07 14:00 | ![]() | 3-1 | 12 | 1.12 | ![]() |
||||||
12/07 15:00 | ![]() | 1-1 | 1 | 1.11 | ![]() |
||||||
12/07 15:30 | ![]() | 2-4 | 2 | 1.59 | ![]() |
||||||
12/07 16:00 | ![]() | 1x | 1.16 | ![]() |
|||||||
12/07 16:00 | ![]() | 4-0 | 12 | 1.11 | ![]() |
||||||
12/07 16:00 | ![]() | 1-1 | 1 | 1.77 | ![]() |
||||||
12/07 16:30 | ![]() | 1-1 | 1 | 1.48 | ![]() |
||||||
12/07 17:00 | ![]() | 4-1 | 12 | 1.26 | ![]() |
||||||
12/07 17:00 | ![]() | 2-0 | 12 | 1.39 | ![]() |
||||||
12/07 17:00 | ![]() | 1-0 | 1 | 1.17 | ![]() |
||||||
12/07 17:40 | ![]() | 2-1 | x | 3.10 | ![]() |
||||||
12/07 17:45 | ![]() | 2-0 | 1 | 1.20 | ![]() |
||||||
12/07 18:00 | ![]() | 2-1 | 1x | 2.39 | ![]() |
||||||
12/07 18:00 | ![]() | 2-0 | 1x | 1.07 | ![]() |
||||||
12/07 19:00 | ![]() | 1-1 | 12 | 1.26 | ![]() |
||||||
12/07 19:00 | ![]() | 1-3 | 1x | 2.16 | ![]() |
||||||
12/07 19:00 | ![]() | 1-0 | 1x | 1.35 | ![]() |
||||||
12/07 19:00 | ![]() | 0-2 | 12 | 1.16 | ![]() |
||||||
12/07 19:15 | ![]() | 3-2 | 1 | 3.18 | ![]() |
||||||
12/07 19:30 | ![]() | 1-1 | 1x | 1.21 | ![]() |
||||||
12/07 19:30 | ![]() | 3-0 | x2 | 1.42 | ![]() |
||||||
12/07 19:30 | ![]() | 2-0 | 1 | 1.47 | ![]() |
||||||
12/07 20:00 | ![]() | 0-1 | 12 | 1.27 | ![]() |
||||||
12/07 20:00 | ![]() | 3-1 | 1 | 1.04 | ![]() |
||||||
12/07 20:00 | ![]() | 0-2 | x | 2.88 | ![]() |
||||||
12/07 20:00 | ![]() | 0-2 | 1 | 1.80 | ![]() |
||||||
12/07 20:00 | ![]() | 1-1 | 12 | 1.20 | ![]() |
||||||
12/07 20:00 | ![]() | 0-1 | 12 | 1.35 | ![]() |
||||||
12/07 20:00 | ![]() | 2-5 | 2 | 1.26 | ![]() |
||||||
12/07 20:00 | ![]() | 0-3 | x | 10.50 | ![]() |
||||||
12/07 20:00 | ![]() | 1-2 | x2 | 1.06 | ![]() |
||||||
12/07 20:15 | ![]() | 1-2 | 12 | 1.24 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of yesterday. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team