Finland Ykkonen Predictions
Welcome to Bettingclosed! Check out football predictions for Ykkonen Finland. We analyze the best odds daily to help you create your perfect bet slip.
Loading ...
| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16 13:00 | Turku II | Turku II - KPV Kokkola | 2-3 | KPV Kokkola | 12 | 1.14 | |||||
| 08/16 13:00 | KuPS Akatemia | KuPS Akatemia - PK Keski Uusimaa | 2-2 | PK Keski Uusimaa | x2 | 1.40 | |||||
| 08/16 14:00 | VJS | VJS - Jyvaskyla JK | 4-4 | Jyvaskyla JK | 1 | 1.60 | |||||
| 08/21 15:30 | KPV Kokkola | KPV Kokkola - KuPS Akatemia | KuPS Akatemia | 1x | |||||||
| 08/21 15:30 | PK Keski Uusimaa | PK Keski Uusimaa - Jyvaskyla JK | Jyvaskyla JK | 1x | |||||||
| 08/22 12:00 | Tampere United | Tampere United - RoPS Rovaniemi | RoPS Rovaniemi | 1x | |||||||
| 08/22 12:00 | Turku II | Turku II - TPV | TPV | 1x | |||||||
| 08/22 13:00 | SalPa | SalPa - OLS Oulu | OLS Oulu | 1x | |||||||
| 08/23 14:00 | VJS | VJS - Jazz Pori | Jazz Pori | 12 | |||||||
Standings Ykkonen
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 41 | 20 | 12 | 5 | 3 | 42 | 16 | DDWDD |
| 2 | RoPS Rovaniemi | 37 | 20 | 10 | 7 | 3 | 45 | 28 | DWDLW |
| 3 | PK Keski Uusimaa | 31 | 20 | 8 | 7 | 5 | 36 | 28 | DWDDW |
| 4 | OLS Oulu | 31 | 20 | 8 | 7 | 5 | 40 | 30 | DDWWD |
| 5 | SalPa | 30 | 20 | 8 | 6 | 6 | 34 | 33 | LDWLL |
| 6 | VJS | 30 | 20 | 7 | 9 | 4 | 37 | 28 | DWDDD |
| 7 | Jyvaskyla JK | 27 | 20 | 7 | 6 | 7 | 45 | 39 | DDLLL |
| 8 | Jazz Pori | 26 | 20 | 8 | 5 | 7 | 29 | 28 | WDDDW |
| 9 | TPV | 21 | 20 | 5 | 6 | 9 | 29 | 38 | DDLWL |
| 10 | Turku II | 20 | 20 | 5 | 5 | 10 | 32 | 48 | LLWDD |
| 11 | KPV Kokkola | 15 | 20 | 4 | 3 | 13 | 21 | 60 | WLLWL |
| 12 | KuPS Akatemia | 12 | 20 | 2 | 6 | 12 | 32 | 46 | DLLDD |
Play Off
Play Out
Deducted points: Jazz Pori=-3Pt
HT: Half Time
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RoPS Rovaniemi | 21 | 10 | 6 | 3 | 1 | 26 | 12 | DWDLW |
| 2 | OLS Oulu | 20 | 10 | 6 | 2 | 2 | 23 | 14 | DDWWD |
| 3 | Tampere United | 18 | 10 | 5 | 3 | 2 | 21 | 8 | DDWDD |
| 4 | SalPa | 17 | 10 | 5 | 2 | 3 | 23 | 15 | LDWLL |
| 5 | PK Keski Uusimaa | 16 | 10 | 4 | 4 | 2 | 18 | 15 | DWDDW |
| 6 | VJS | 16 | 10 | 4 | 4 | 2 | 19 | 14 | DWDDD |
| 7 | TPV | 16 | 10 | 4 | 4 | 2 | 17 | 14 | DDLWL |
| 8 | Jyvaskyla JK | 14 | 10 | 3 | 5 | 2 | 27 | 19 | DDLLL |
| 9 | Jazz Pori | 9 | 10 | 2 | 3 | 5 | 12 | 16 | WDDDW |
| 10 | Turku II | 9 | 10 | 2 | 3 | 5 | 15 | 20 | LLWDD |
| 11 | KuPS Akatemia | 8 | 10 | 2 | 2 | 6 | 17 | 18 | DLLDD |
| 12 | KPV Kokkola | 7 | 10 | 2 | 1 | 7 | 13 | 26 | WLLWL |
Play Off
Play Out
Deducted points: Jazz Pori=-3Pt
HT: Half Time
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 23 | 10 | 7 | 2 | 1 | 21 | 8 | DDWDD |
| 2 | Jazz Pori | 20 | 10 | 6 | 2 | 2 | 17 | 12 | WDDDW |
| 3 | RoPS Rovaniemi | 16 | 10 | 4 | 4 | 2 | 19 | 16 | DWDLW |
| 4 | PK Keski Uusimaa | 15 | 10 | 4 | 3 | 3 | 18 | 13 | DWDDW |
| 5 | VJS | 14 | 10 | 3 | 5 | 2 | 18 | 14 | DWDDD |
| 6 | SalPa | 13 | 10 | 3 | 4 | 3 | 11 | 18 | LDWLL |
| 7 | Jyvaskyla JK | 13 | 10 | 4 | 1 | 5 | 18 | 20 | DDLLL |
| 8 | OLS Oulu | 11 | 10 | 2 | 5 | 3 | 17 | 16 | DDWWD |
| 9 | Turku II | 11 | 10 | 3 | 2 | 5 | 17 | 28 | LLWDD |
| 10 | KPV Kokkola | 8 | 10 | 2 | 2 | 6 | 8 | 34 | WLLWL |
| 11 | TPV | 5 | 10 | 1 | 2 | 7 | 12 | 24 | DDLWL |
| 12 | KuPS Akatemia | 4 | 10 | 0 | 4 | 6 | 15 | 28 | DLLDD |
Play Off
Play Out
Deducted points: Jazz Pori=-3Pt
HT: Half Time
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 38 | 20 | 10 | 8 | 2 | 22 | 2 | DDWDD |
| 2 | OLS Oulu | 36 | 20 | 10 | 6 | 4 | 21 | 11 | DDWWD |
| 3 | RoPS Rovaniemi | 32 | 20 | 9 | 5 | 6 | 19 | 13 | DWDLW |
| 4 | TPV | 32 | 20 | 9 | 5 | 6 | 16 | 14 | DDLWL |
| 5 | Jazz Pori | 27 | 20 | 7 | 6 | 7 | 8 | 15 | WDDDW |
| 6 | Turku II | 25 | 20 | 6 | 7 | 7 | 11 | 18 | LLWDD |
| 7 | PK Keski Uusimaa | 24 | 20 | 6 | 6 | 8 | 13 | 11 | DWDDW |
| 8 | VJS | 24 | 20 | 5 | 9 | 6 | 15 | 13 | DWDDD |
| 9 | Jyvaskyla JK | 24 | 20 | 5 | 9 | 6 | 18 | 15 | DDLLL |
| 10 | SalPa | 23 | 20 | 5 | 8 | 7 | 17 | 16 | LDWLL |
| 11 | KPV Kokkola | 18 | 20 | 4 | 6 | 10 | 8 | 26 | WLLWL |
| 12 | KuPS Akatemia | 16 | 20 | 3 | 7 | 10 | 11 | 25 | DLLDD |
Play Off
Play Out
Deducted points: Jazz Pori=-3Pt
HT: Half Time
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 18 | 10 | 5 | 3 | 2 | 12 | 2 | DDWDD |
| 2 | RoPS Rovaniemi | 18 | 10 | 5 | 3 | 2 | 12 | 5 | DWDLW |
| 3 | OLS Oulu | 18 | 10 | 5 | 3 | 2 | 11 | 6 | DDWWD |
| 4 | SalPa | 15 | 10 | 4 | 3 | 3 | 13 | 7 | LDWLL |
| 5 | TPV | 16 | 10 | 4 | 4 | 2 | 8 | 7 | DDLWL |
| 6 | Turku II | 13 | 10 | 3 | 4 | 3 | 7 | 6 | LLWDD |
| 7 | VJS | 14 | 10 | 3 | 5 | 2 | 9 | 4 | DWDDD |
| 8 | PK Keski Uusimaa | 10 | 10 | 3 | 1 | 6 | 4 | 7 | DWDDW |
| 9 | KuPS Akatemia | 10 | 10 | 2 | 4 | 4 | 4 | 10 | DLLDD |
| 10 | KPV Kokkola | 9 | 10 | 2 | 3 | 5 | 5 | 10 | WLLWL |
| 11 | Jyvaskyla JK | 10 | 10 | 2 | 4 | 4 | 11 | 8 | DDLLL |
| 12 | Jazz Pori | 7 | 10 | 1 | 4 | 5 | 1 | 10 | WDDDW |
Play Off
Play Out
Deducted points: Jazz Pori=-3Pt
HT: Half Time
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 20 | 10 | 5 | 5 | 0 | 10 | 0 | DDWDD |
| 2 | Jazz Pori | 20 | 10 | 6 | 2 | 2 | 7 | 5 | WDDDW |
| 3 | OLS Oulu | 18 | 10 | 5 | 3 | 2 | 10 | 5 | DDWWD |
| 4 | TPV | 16 | 10 | 5 | 1 | 4 | 8 | 7 | DDLWL |
| 5 | RoPS Rovaniemi | 14 | 10 | 4 | 2 | 4 | 7 | 8 | DWDLW |
| 6 | PK Keski Uusimaa | 14 | 10 | 3 | 5 | 2 | 9 | 4 | DWDDW |
| 7 | Jyvaskyla JK | 14 | 10 | 3 | 5 | 2 | 7 | 7 | DDLLL |
| 8 | Turku II | 12 | 10 | 3 | 3 | 4 | 4 | 12 | LLWDD |
| 9 | VJS | 10 | 10 | 2 | 4 | 4 | 6 | 9 | DWDDD |
| 10 | KPV Kokkola | 9 | 10 | 2 | 3 | 5 | 3 | 16 | WLLWL |
| 11 | SalPa | 8 | 10 | 1 | 5 | 4 | 4 | 9 | LDWLL |
| 12 | KuPS Akatemia | 6 | 10 | 1 | 3 | 6 | 7 | 15 | DLLDD |
Play Off
Play Out
Deducted points: Jazz Pori=-3Pt
HT: Half Time
These are all predictions on the type of bet 1x2 of football's matches of Ykkonen. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team
Tampere United
RoPS Rovaniemi
PK Keski Uusimaa
OLS Oulu
SalPa
VJS
Jyvaskyla JK
Jazz Pori
TPV
Turku II
KPV Kokkola
KuPS Akatemia