2021-01-27 22:45:04
Predictions January 12, 2021
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01/12 00:10 | ![]() | 2-2 | 1 | 4.00 | ![]() |
||||||
01/12 00:10 | ![]() | 0-2 | 12 | 1.32 | ![]() |
||||||
01/12 00:10 | ![]() | 2-2 | 1x | 1.23 | ![]() |
||||||
01/12 00:10 | ![]() | 1-0 | 1x | 1.26 | ![]() |
||||||
01/12 00:30 | ![]() | 1-2 | x | 3.30 | ![]() |
||||||
01/12 00:30 | ![]() | 2-0 | 1x | 1.42 | ![]() |
||||||
01/12 03:00 | ![]() | 1-1 | 1x | 1.15 | ![]() |
||||||
01/12 11:30 | ![]() | 3-1 | 1x | ![]() |
|||||||
01/12 12:00 | ![]() | 1-0 | 12 | ![]() |
|||||||
01/12 12:45 | ![]() | 0-3 | 1 | 3.00 | ![]() |
||||||
01/12 13:00 | ![]() | 0-2 | x2 | 1.36 | ![]() |
||||||
01/12 13:00 | ![]() | 3-2 | 1x | 1.01 | ![]() |
||||||
01/12 13:00 | ![]() | 4-2 | 1x | 1.21 | ![]() |
||||||
01/12 13:00 | ![]() | 2-6 | 12 | ![]() |
|||||||
01/12 13:00 | ![]() | 1-1 | 1 | ![]() |
|||||||
01/12 13:00 | ![]() | 0-0 | 1 | ![]() |
|||||||
01/12 13:00 | ![]() | 1-1 | x | 2.90 | ![]() |
||||||
01/12 13:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
01/12 13:00 | ![]() | 3-0 | x2 | 1.30 | ![]() |
||||||
01/12 13:00 | ![]() | 2-1 | x2 | 1.32 | ![]() |
||||||
01/12 13:30 | ![]() | 0-2 | 1x | ![]() |
|||||||
01/12 13:30 | ![]() | 1-2 | x | ![]() |
|||||||
01/12 13:30 | ![]() | 2-1 | x | ![]() |
|||||||
01/12 13:30 | ![]() | 2-2 | 1x | 1.17 | ![]() |
||||||
01/12 14:00 | ![]() | 2-2 | 12 | 1.23 | ![]() |
||||||
01/12 14:00 | ![]() | 2-2 | 1 | 1.50 | ![]() |
||||||
01/12 14:00 | ![]() | 4-1 | 1 | 1.20 | ![]() |
||||||
01/12 14:00 | ![]() | 1-2 | 2 | 3.55 | ![]() |
||||||
01/12 15:00 | ![]() | 2-0 | 1x | ![]() |
|||||||
01/12 15:00 | ![]() | 0-1 | 2 | ![]() |
|||||||
01/12 15:30 | ![]() | 1-1 | 1 | 2.30 | ![]() |
||||||
01/12 15:30 | ![]() | 0-0 | 12 | 1.29 | ![]() |
||||||
01/12 15:45 | ![]() | 1-1 | 1x | 1.10 | ![]() |
||||||
01/12 16:30 | ![]() | 1-0 | 1 | 1.35 | ![]() |
||||||
01/12 17:00 | ![]() | 1-2 | 12 | 1.39 | ![]() |
||||||
01/12 17:30 | ![]() | 4-1 | 1 | ![]() |
|||||||
01/12 17:30 | ![]() | 3-2 | 12 | 1.26 | ![]() |
||||||
01/12 17:45 | ![]() | 0-0 | 12 | ![]() |
|||||||
01/12 17:45 | ![]() | 1-0 | 1 | 2.28 | ![]() |
||||||
01/12 17:45 | ![]() | 0-0 | 12 | 1.28 | ![]() |
||||||
01/12 18:00 | ![]() | 1-0 | x2 | 1.60 | ![]() |
||||||
01/12 18:00 | ![]() | 2-0 | 1x | 1.32 | ![]() |
||||||
01/12 18:00 | ![]() | 2-0 | 1x | 1.28 | ![]() |
||||||
01/12 18:00 | ![]() | 1-2 | x2 | 1.32 | ![]() |
||||||
01/12 18:00 | ![]() | 3-4 | 2 | 2.80 | ![]() |
||||||
01/12 18:00 | ![]() | 2-2 | 12 | 1.16 | ![]() |
||||||
01/12 18:00 | ![]() | 2-0 | x2 | 2.40 | ![]() |
||||||
01/12 18:30 | ![]() | 2-2 | x | 3.35 | ![]() |
||||||
01/12 19:00 | ![]() | 0-2 | 1 | 2.45 | ![]() |
||||||
01/12 19:00 | ![]() | 4-4 | 12 | 1.30 | ![]() |
||||||
01/12 19:00 | ![]() | 1-1 | 12 | 1.27 | ![]() |
||||||
01/12 19:00 | ![]() | 0-1 | 12 | 1.32 | ![]() |
||||||
01/12 19:00 | ![]() | 0-1 | 1 | 2.38 | ![]() |
||||||
01/12 19:00 | ![]() | 4-0 | 12 | 1.23 | ![]() |
||||||
01/12 19:00 | ![]() | 1-0 | 1x | 1.14 | ![]() |
||||||
01/12 19:00 | ![]() | 5-1 | 12 | 1.20 | ![]() |
||||||
01/12 19:45 | ![]() | 1-1 | 12 | 1.27 | ![]() |
||||||
01/12 19:45 | ![]() | 4-1 | 1 | 1.89 | ![]() |
||||||
01/12 19:45 | ![]() | 1-1 | 12 | 1.30 | ![]() |
||||||
01/12 19:45 | ![]() | 0-0 | 1 | 1.63 | ![]() |
||||||
01/12 19:45 | ![]() | 1-1 | 2 | 1.38 | ![]() |
||||||
01/12 19:45 | ![]() | 1-2 | 1x | 1.23 | ![]() |
||||||
01/12 19:45 | ![]() | 1-0 | 12 | 1.24 | ![]() |
||||||
01/12 19:45 | ![]() | 1-2 | 2 | 1.70 | ![]() |
||||||
01/12 19:45 | ![]() | 3-0 | 1x | 1.08 | ![]() |
||||||
01/12 19:45 | ![]() | 2-3 | 1 | 3.40 | ![]() |
||||||
01/12 19:45 | ![]() | 2-1 | 1x | 1.22 | ![]() |
||||||
01/12 19:45 | ![]() | 4-0 | x2 | 1.35 | ![]() |
||||||
01/12 19:45 | ![]() | 0-2 | 12 | 1.22 | ![]() |
||||||
01/12 19:45 | ![]() | 0-2 | 12 | 1.01 | ![]() |
||||||
01/12 20:00 | ![]() | 4-0 | 1 | 1.79 | ![]() |
||||||
01/12 20:10 | ![]() | 3-0 | 1x | 1.34 | ![]() |
||||||
01/12 20:10 | ![]() | 4-3 | x | 2.70 | ![]() |
||||||
01/12 20:10 | ![]() | 0-2 | 12 | 1.30 | ![]() |
||||||
01/12 20:10 | ![]() | 2-1 | 12 | 1.30 | ![]() |
||||||
01/12 20:10 | ![]() | 3-1 | 1x | ![]() |
|||||||
01/12 20:10 | ![]() | 0-0 | 1x | 1.32 | ![]() |
||||||
01/12 20:15 | ![]() | 0-1 | 2 | 1.41 | ![]() |
||||||
01/12 20:15 | ![]() | 1-2 | 12 | 1.40 | ![]() |
||||||
01/12 20:30 | ![]() | 2-0 | 12 | 1.38 | ![]() |
||||||
01/12 21:00 | ![]() | 2-0 | 1 | ![]() |
|||||||
01/12 21:15 | ![]() | 0-4 | 2 | 1.24 | ![]() |
||||||
01/12 21:30 | ![]() | 3-1 | 1x | 1.08 | ![]() |
||||||
01/12 22:15 | ![]() | 2-1 | x | ![]() |
|||||||
01/12 22:15 | ![]() | 2-1 | 12 | 1.38 | ![]() |
||||||
01/12 22:15 | ![]() | 0-0 | 12 | 1.32 | ![]() |
||||||
01/12 22:15 | ![]() | 2-0 | 12 | 1.38 | ![]() |
||||||
01/12 22:15 | ![]() | 0-0 | x2 | 1.13 | ![]() |
||||||
01/12 23:00 | ![]() | 1 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of January 12, 2021. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team