2022-08-19 02:25:17
Predictions June 28, 2022
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06/28 00:15 | ![]() | 2-0 | x | ![]() |
|||||||
06/28 08:30 | ![]() | 2-3 | 1x | ![]() |
|||||||
06/28 09:00 | ![]() | 5-3 | 1 | 1.44 | ![]() |
||||||
06/28 09:00 | ![]() | 3-0 | x | ![]() |
|||||||
06/28 10:30 | ![]() | 2-0 | 1x | 1.30 | ![]() |
||||||
06/28 11:30 | ![]() | 0-3 | 1x | 1.75 | ![]() |
||||||
06/28 12:00 | ![]() | 2-0 | 12 | ![]() |
|||||||
06/28 12:00 | ![]() | 2-1 | 1x | 1.2 | ![]() |
||||||
06/28 12:00 | ![]() | 2-2 | 1 | ![]() |
|||||||
06/28 12:00 | ![]() | 1-1 | 12 | 1.33 | ![]() |
||||||
06/28 12:00 | ![]() | 2-0 | 12 | ![]() |
|||||||
06/28 12:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
06/28 12:00 | ![]() | 2-0 | 12 | ![]() |
|||||||
06/28 12:00 | ![]() | 5-1 | 12 | ![]() |
|||||||
06/28 12:30 | ![]() | 0-0 | 2 | ![]() |
|||||||
06/28 13:00 | ![]() | 4-0 | 1 | ![]() |
|||||||
06/28 13:00 | ![]() | 1-1 | 1 | ![]() |
|||||||
06/28 13:30 | ![]() | 1-0 | 12 | ![]() |
|||||||
06/28 13:30 | ![]() | 2-1 | x2 | ![]() |
|||||||
06/28 14:00 | ![]() | 2-1 | 1 | ![]() |
|||||||
06/28 14:30 | ![]() | 3-1 | 1 | ![]() |
|||||||
06/28 15:00 | ![]() | 1-0 | 12 | ![]() |
|||||||
06/28 15:00 | ![]() | 1-1 | 12 | 1.08 | ![]() |
||||||
06/28 15:00 | ![]() | 1-1 | 1 | ![]() |
|||||||
06/28 15:00 | ![]() | 2-1 | 1 | ![]() |
|||||||
06/28 15:00 | ![]() | 1-0 | 1x | ![]() |
|||||||
06/28 15:30 | ![]() | 3-4 | 1 | ![]() |
|||||||
06/28 16:00 | ![]() | 1-1 | 2 | ![]() |
|||||||
06/28 16:00 | ![]() | 0-3 | x2 | ![]() |
|||||||
06/28 16:00 | ![]() | 3-0 | 1 | ![]() |
|||||||
06/28 16:00 | ![]() | 2-5 | 2 | ![]() |
|||||||
06/28 16:00 | ![]() | 0-3 | 1x | ![]() |
|||||||
06/28 16:30 | ![]() | 0-4 | 2 | ![]() |
|||||||
06/28 16:30 | ![]() | 3-2 | 12 | ![]() |
|||||||
06/28 17:00 | ![]() | 5-0 | 12 | ![]() |
|||||||
06/28 17:00 | ![]() | 0-1 | 1 | ![]() |
|||||||
06/28 17:00 | ![]() | 1-1 | 1x | ![]() |
|||||||
06/28 17:00 | ![]() | 1-2 | 12 | 1.23 | ![]() |
||||||
06/28 17:00 | ![]() | 2-2 | 1 | 2.70 | ![]() |
||||||
06/28 17:00 | ![]() | 2-0 | 1 | 1.58 | ![]() |
||||||
06/28 17:00 | ![]() | 0-3 | 12 | 1.09 | ![]() |
||||||
06/28 17:00 | ![]() | 1-1 | x | ![]() |
|||||||
06/28 17:00 | ![]() | 0-0 | x | ![]() |
|||||||
06/28 17:00 | ![]() | 2-2 | 12 | ![]() |
|||||||
06/28 17:30 | ![]() | 0-1 | 12 | 1.20 | ![]() |
||||||
06/28 18:00 | ![]() | 1-2 | 1x | ![]() |
|||||||
06/28 18:30 | ![]() | 4-1 | x | ![]() |
|||||||
06/28 18:30 | ![]() | 1-0 | 2 | ![]() |
|||||||
06/28 18:30 | ![]() | 0-6 | 1 | ![]() |
|||||||
06/28 18:30 | ![]() | 0-5 | 1x | ![]() |
|||||||
06/28 18:30 | ![]() | 0-1 | 1x | ![]() |
|||||||
06/28 18:45 | ![]() | 0-3 | x | ![]() |
|||||||
06/28 19:00 | ![]() | 4-0 | 12 | ![]() |
|||||||
06/28 19:00 | ![]() | 2-0 | 12 | ![]() |
|||||||
06/28 19:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
06/28 19:30 | ![]() | 3-2 | 1x | ![]() |
|||||||
06/28 19:45 | ![]() | 0-6 | 12 | 1.19 | ![]() |
||||||
06/28 21:00 | ![]() | 1-0 | 1 | ![]() |
|||||||
06/28 22:00 | ![]() | 0-2 | 1x | ![]() |
|||||||
06/28 22:00 | ![]() | 1-0 | 1 | 1.41 | ![]() |
||||||
06/28 22:15 | ![]() | 2-0 | 1x | 1.32 | ![]() |
||||||
06/28 22:15 | ![]() | 1-1 | 1x | 1.94 | ![]() |
||||||
06/28 23:00 | ![]() | 2-0 | 2 | 2.10 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of June 28, 2022. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team