2022-08-19 01:36:47
Predictions June 30, 2022
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06/30 00:00 | ![]() | 1-0 | x | 3.20 | ![]() |
||||||
06/30 00:00 | ![]() | 2-1 | 12 | ![]() |
|||||||
06/30 00:00 | ![]() | 0-0 | 1x | ![]() |
|||||||
06/30 00:00 | ![]() | 1-2 | 12 | ![]() |
|||||||
06/30 00:05 | ![]() | 2-0 | 1x | 1.48 | ![]() |
||||||
06/30 00:30 | ![]() | 0-0 | 1x | 1.25 | ![]() |
||||||
06/30 00:30 | ![]() | 2-0 | 12 | ![]() |
|||||||
06/30 00:30 | ![]() | 0-0 | 12 | 1.24 | ![]() |
||||||
06/30 00:30 | ![]() | 1-1 | 1 | 2.83 | ![]() |
||||||
06/30 00:30 | ![]() | 1-0 | 12 | 1.32 | ![]() |
||||||
06/30 00:30 | ![]() | 0-1 | 1x | 1.51 | ![]() |
||||||
06/30 00:30 | ![]() | 0-0 | 12 | 1.22 | ![]() |
||||||
06/30 02:00 | ![]() | 1-2 | 12 | ![]() |
|||||||
06/30 02:00 | ![]() | 2-1 | 1 | ![]() |
|||||||
06/30 02:00 | ![]() | 0-1 | 12 | 1.42 | ![]() |
||||||
06/30 02:05 | ![]() | 1-0 | x | ![]() |
|||||||
06/30 02:30 | ![]() | 3-1 | 12 | 1.25 | ![]() |
||||||
06/30 02:30 | ![]() | 2-3 | 1 | 1.81 | ![]() |
||||||
06/30 02:30 | ![]() | 2-1 | 1 | 1.66 | ![]() |
||||||
06/30 09:00 | ![]() | 0-3 | 12 | ![]() |
|||||||
06/30 09:00 | ![]() | 3-0 | 1 | ![]() |
|||||||
06/30 09:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
06/30 09:30 | ![]() | 1-2 | 2 | 1.04 | ![]() |
||||||
06/30 10:00 | ![]() | 3-1 | 12 | ![]() |
|||||||
06/30 10:00 | ![]() | 5-2 | 1 | ![]() |
|||||||
06/30 11:30 | ![]() | 0-0 | x2 | 1.77 | ![]() |
||||||
06/30 11:30 | ![]() | 2-1 | x2 | ![]() |
|||||||
06/30 12:00 | ![]() | 2-1 | 1 | ![]() |
|||||||
06/30 12:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
06/30 12:00 | ![]() | 1-2 | x2 | ![]() |
|||||||
06/30 12:00 | ![]() | 0-4 | 1 | ![]() |
|||||||
06/30 12:00 | ![]() | 2-1 | 1 | ![]() |
|||||||
06/30 13:00 | ![]() | 0-0 | 2 | ![]() |
|||||||
06/30 13:00 | ![]() | 5-1 | x2 | ![]() |
|||||||
06/30 13:30 | ![]() | 1-0 | x | ![]() |
|||||||
06/30 14:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
06/30 14:00 | ![]() | 3-1 | 12 | ![]() |
|||||||
06/30 14:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
06/30 14:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
06/30 14:00 | ![]() | 4-2 | 12 | ![]() |
|||||||
06/30 14:00 | ![]() | 3-1 | 12 | ![]() |
|||||||
06/30 15:00 | ![]() | 2-1 | 1x | ![]() |
|||||||
06/30 15:00 | ![]() | 0-1 | x2 | ![]() |
|||||||
06/30 15:00 | ![]() | 0-0 | 1 | ![]() |
|||||||
06/30 15:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
06/30 15:00 | ![]() | 2-2 | 12 | ![]() |
|||||||
06/30 15:00 | ![]() | 2-1 | 2 | ![]() |
|||||||
06/30 15:00 | ![]() | 4-1 | 12 | 1.22 | ![]() |
||||||
06/30 15:00 | ![]() | 1-2 | 1 | 1.07 | ![]() |
||||||
06/30 15:00 | ![]() | 2-2 | 1x | ![]() |
|||||||
06/30 15:30 | ![]() | 1-3 | 1 | ![]() |
|||||||
06/30 16:00 | ![]() | 0-2 | 12 | ![]() |
|||||||
06/30 16:00 | ![]() | 1-1 | 2 | ![]() |
|||||||
06/30 16:00 | ![]() | 1-2 | 1 | ![]() |
|||||||
06/30 16:00 | ![]() | 0-0 | 2 | ![]() |
|||||||
06/30 16:00 | ![]() | 0-5 | x2 | ![]() |
|||||||
06/30 16:00 | ![]() | 4-0 | 1 | ![]() |
|||||||
06/30 16:00 | ![]() | 6-0 | 12 | 1.15 | ![]() |
||||||
06/30 16:00 | ![]() | 1-1 | 12 | 1.25 | ![]() |
||||||
06/30 16:00 | ![]() | 0-2 | 12 | 1.22 | ![]() |
||||||
06/30 16:00 | ![]() | 0-2 | 12 | 1.22 | ![]() |
||||||
06/30 16:00 | ![]() | 0-2 | 12 | ![]() |
|||||||
06/30 16:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
06/30 16:00 | ![]() | 0-0 | 1 | ![]() |
|||||||
06/30 16:30 | ![]() | 0-1 | 1x | ![]() |
|||||||
06/30 17:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
06/30 17:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
06/30 17:00 | ![]() | 0-5 | 12 | 1.26 | ![]() |
||||||
06/30 18:00 | ![]() | 5-0 | 1x | 1.14 | ![]() |
||||||
06/30 18:30 | ![]() | 3-1 | 12 | 1.25 | ![]() |
||||||
06/30 18:45 | ![]() | 0-0 | 1 | ![]() |
|||||||
06/30 19:00 | ![]() | 2-3 | 12 | ![]() |
|||||||
06/30 20:30 | ![]() | 2-3 | x2 | ![]() |
|||||||
06/30 22:00 | ![]() | 3-0 | 1x | 1.23 | ![]() |
||||||
06/30 22:15 | ![]() | 2-1 | 1x | 1.25 | ![]() |
||||||
06/30 22:30 | ![]() | 0-2 | x | ![]() |
|||||||
06/30 23:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
06/30 23:00 | ![]() | 1-2 | 12 | 1.28 | ![]() |
||||||
06/30 23:15 | ![]() | 0-0 | x | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of June 30, 2022. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team