2023-12-08 09:06:27
Predictions November 02, 2023
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11/02 00:00 | ![]() | 4-2 | 1x | 1.08 | ![]() |
||||||
11/02 00:00 | ![]() | 1-0 | 12 | 1.24 | ![]() |
||||||
11/02 00:30 | ![]() | 3-1 | 12 | 1.28 | ![]() |
||||||
11/02 00:30 | ![]() | 3-4 | 12 | 1.36 | ![]() |
||||||
11/02 01:00 | ![]() | 0-2 | 1x | 1.37 | ![]() |
||||||
11/02 01:00 | ![]() | 2-0 | 1x | 1.17 | ![]() |
||||||
11/02 01:00 | ![]() | 1-0 | x2 | ![]() |
|||||||
11/02 01:05 | ![]() | 2-1 | 1 | ![]() |
|||||||
11/02 03:00 | ![]() | 0-1 | x2 | 1.22 | ![]() |
||||||
11/02 03:00 | ![]() | 2-0 | 12 | 1.29 | ![]() |
||||||
11/02 03:00 | ![]() | 3-1 | 1x | 1.57 | ![]() |
||||||
11/02 08:00 | ![]() | 2-1 | 1x | 1.53 | ![]() |
||||||
11/02 08:00 | ![]() | 1 | ![]() |
||||||||
11/02 08:30 | ![]() | 4-3 | x2 | 1.73 | ![]() |
||||||
11/02 10:00 | ![]() | 6-0 | 1 | 1.08 | ![]() |
||||||
11/02 10:00 | ![]() | 4-0 | 12 | 1.04 | ![]() |
||||||
11/02 11:15 | ![]() | 2-2 | 12 | 1.25 | ![]() |
||||||
11/02 11:30 | ![]() | 1-1 | 12 | 1.44 | ![]() |
||||||
11/02 12:00 | ![]() | 3-0 | 1 | 1.64 | ![]() |
||||||
11/02 12:00 | ![]() | 4-0 | 12 | 1.11 | ![]() |
||||||
11/02 12:00 | ![]() | 12 | 1.18 | ![]() |
|||||||
11/02 12:00 | ![]() | 3-0 | 1 | ![]() |
|||||||
11/02 12:00 | ![]() | 1-1 | x2 | 1.22 | ![]() |
||||||
11/02 13:00 | ![]() | 2-3 | 1 | 1.37 | ![]() |
||||||
11/02 13:00 | ![]() | 2-0 | 12 | ![]() |
|||||||
11/02 13:00 | ![]() | 2-2 | 1 | 3.27 | ![]() |
||||||
11/02 13:00 | ![]() | 1-1 | 12 | 1.09 | ![]() |
||||||
11/02 13:00 | ![]() | 2-0 | 1 | 1.40 | ![]() |
||||||
11/02 13:00 | ![]() | 1-3 | 2 | ![]() |
|||||||
11/02 13:00 | ![]() | 0-0 | x2 | 1.02 | ![]() |
||||||
11/02 13:00 | ![]() | 0-2 | 1x | ![]() |
|||||||
11/02 13:00 | ![]() | 3-1 | 1 | ![]() |
|||||||
11/02 13:00 | ![]() | 0-1 | 1 | 1.48 | ![]() |
||||||
11/02 13:15 | ![]() | 3-0 | 1x | 1.11 | ![]() |
||||||
11/02 14:00 | ![]() | 1-0 | x2 | 1.76 | ![]() |
||||||
11/02 14:00 | ![]() | 4-1 | 1 | 1.17 | ![]() |
||||||
11/02 14:00 | ![]() | 2-2 | 1x | ![]() |
|||||||
11/02 14:00 | ![]() | 1 | ![]() |
||||||||
11/02 14:15 | ![]() | 2-0 | 1 | 1.85 | ![]() |
||||||
11/02 14:30 | ![]() | 2-2 | 1 | 1.14 | ![]() |
||||||
11/02 14:30 | ![]() | 3-0 | x2 | 3.32 | ![]() |
||||||
11/02 15:00 | ![]() | 2-1 | 12 | 1.23 | ![]() |
||||||
11/02 15:00 | ![]() | 1-4 | 12 | 1.01 | ![]() |
||||||
11/02 15:00 | ![]() | 2-1 | 1x | 1.16 | ![]() |
||||||
11/02 15:00 | ![]() | 1-0 | 1x | ![]() |
|||||||
11/02 15:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
11/02 15:30 | ![]() | 3-1 | 12 | 1.19 | ![]() |
||||||
11/02 15:45 | ![]() | 0-1 | 1 | 1.74 | ![]() |
||||||
11/02 16:00 | ![]() | 1x | 1.04 | ![]() |
|||||||
11/02 16:00 | ![]() | 0-2 | 12 | 1.13 | ![]() |
||||||
11/02 17:00 | ![]() | 2-0 | x2 | 1.17 | ![]() |
||||||
11/02 17:00 | ![]() | 2-3 | 2 | 1.68 | ![]() |
||||||
11/02 17:00 | ![]() | 0-3 | x2 | 1.11 | ![]() |
||||||
11/02 17:00 | ![]() | 4-2 | 12 | 1.11 | ![]() |
||||||
11/02 17:00 | ![]() | 3-2 | 12 | 1.09 | ![]() |
||||||
11/02 17:00 | ![]() | 0-0 | 12 | 1.23 | ![]() |
||||||
11/02 17:00 | ![]() | 0-0 | 1x | 1.10 | ![]() |
||||||
11/02 17:00 | ![]() | 0-0 | 2 | 9.15 | ![]() |
||||||
11/02 17:00 | ![]() | 0-4 | 2 | 1.07 | ![]() |
||||||
11/02 17:00 | ![]() | 0-6 | 1x | 3.65 | ![]() |
||||||
11/02 17:00 | ![]() | 2-0 | x2 | 1.66 | ![]() |
||||||
11/02 17:30 | ![]() | 1-0 | 1x | 1.23 | ![]() |
||||||
11/02 17:45 | ![]() | 4-1 | 12 | 1.15 | ![]() |
||||||
11/02 17:45 | ![]() | 2-1 | 1 | ![]() |
|||||||
11/02 17:45 | ![]() | 2-1 | 1 | 2.35 | ![]() |
||||||
11/02 18:00 | ![]() | 0-3 | 1 | 13.00 | ![]() |
||||||
11/02 19:00 | ![]() | 2-0 | 12 | 1.08 | ![]() |
||||||
11/02 19:00 | ![]() | 0-2 | 1 | 9.95 | ![]() |
||||||
11/02 19:00 | ![]() | 0-1 | 12 | 1.29 | ![]() |
||||||
11/02 19:00 | ![]() | 1-3 | 12 | 1.02 | ![]() |
||||||
11/02 19:00 | ![]() | 0-1 | 12 | 1.26 | ![]() |
||||||
11/02 19:30 | ![]() | 1-2 | 1 | ![]() |
|||||||
11/02 19:30 | ![]() | 2-1 | x2 | 1.26 | ![]() |
||||||
11/02 19:30 | ![]() | 1 | 4.12 | ![]() |
|||||||
11/02 19:30 | ![]() | 2-3 | 12 | 1.19 | ![]() |
||||||
11/02 20:00 | ![]() | 0-3 | 1 | 5.99 | ![]() |
||||||
11/02 20:00 | ![]() | 0-2 | 1x | 1.38 | ![]() |
||||||
11/02 20:00 | ![]() | 1-1 | x | 3.90 | ![]() |
||||||
11/02 20:00 | ![]() | 5-3 | 1x | 1.15 | ![]() |
||||||
11/02 20:00 | ![]() | 3-1 | 1 | 1.60 | ![]() |
||||||
11/02 20:15 | ![]() | 4-2 | 1 | 1.21 | ![]() |
||||||
11/02 21:00 | ![]() | 0-2 | x | 3.38 | ![]() |
||||||
11/02 21:00 | ![]() | 1-3 | 1x | 1.40 | ![]() |
||||||
11/02 23:00 | ![]() | 1-0 | 12 | 1.32 | ![]() |
||||||
11/02 23:05 | ![]() | 0-0 | 1x | 1.17 | ![]() |
||||||
11/02 23:30 | ![]() | 1-1 | 2 | 1.71 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of November 02, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team