2023-12-03 07:20:41
Predictions November 09, 2023
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11/09 00:00 | ![]() | 1-4 | 1x | 1.72 | ![]() |
||||||
11/09 00:00 | ![]() | 0-1 | 1 | 2.27 | ![]() |
||||||
11/09 00:00 | ![]() | 0-2 | 1 | 2.24 | ![]() |
||||||
11/09 00:00 | ![]() | 2-0 | 1 | 1.19 | ![]() |
||||||
11/09 00:00 | ![]() | 0-2 | 1 | 3.19 | ![]() |
||||||
11/09 00:05 | ![]() | 0-0 | 12 | 1.37 | ![]() |
||||||
11/09 00:30 | ![]() | 3-0 | 12 | 1.33 | ![]() |
||||||
11/09 00:30 | ![]() | 1-3 | 1x | 1.21 | ![]() |
||||||
11/09 00:30 | ![]() | 0-4 | 1x | 1.73 | ![]() |
||||||
11/09 00:30 | ![]() | 2-3 | 1 | 1.90 | ![]() |
||||||
11/09 00:30 | ![]() | 1-2 | 1 | 1.39 | ![]() |
||||||
11/09 00:30 | ![]() | 2-1 | 1x | 1.27 | ![]() |
||||||
11/09 00:30 | ![]() | 0-1 | 12 | 1.34 | ![]() |
||||||
11/09 01:00 | ![]() | 0-2 | 1x | 1.42 | ![]() |
||||||
11/09 02:00 | ![]() | 3-0 | 1 | 1.79 | ![]() |
||||||
11/09 02:15 | ![]() | 4-0 | 12 | 1.23 | ![]() |
||||||
11/09 06:00 | ![]() | 1-0 | 2 | 7.44 | ![]() |
||||||
11/09 08:00 | ![]() | 5-0 | x2 | 3.52 | ![]() |
||||||
11/09 08:00 | ![]() | 5-1 | 12 | 1.24 | ![]() |
||||||
11/09 08:00 | ![]() | 2-0 | 1 | 1.82 | ![]() |
||||||
11/09 08:00 | ![]() | 4-0 | 1 | 1.45 | ![]() |
||||||
11/09 08:30 | ![]() | 1-1 | 1 | 1.80 | ![]() |
||||||
11/09 10:00 | ![]() | 1-3 | 1 | 3.16 | ![]() |
||||||
11/09 10:30 | ![]() | 2 | ![]() |
||||||||
11/09 11:00 | ![]() | 3-2 | 1 | ![]() |
|||||||
11/09 11:00 | ![]() | 0-3 | 2 | ![]() |
|||||||
11/09 11:30 | ![]() | 1-1 | x2 | 1.21 | ![]() |
||||||
11/09 11:45 | ![]() | 2-0 | 1 | 2.07 | ![]() |
||||||
11/09 12:00 | ![]() | 1-0 | 1x | 1.06 | ![]() |
||||||
11/09 12:00 | ![]() | 1-1 | 12 | 1.24 | ![]() |
||||||
11/09 12:00 | ![]() | 4-1 | 1 | 1.50 | ![]() |
||||||
11/09 12:00 | ![]() | 4-0 | 12 | 1.12 | ![]() |
||||||
11/09 12:00 | ![]() | 1-1 | 1x | 1.26 | ![]() |
||||||
11/09 12:15 | ![]() | 1-0 | 1 | ![]() |
|||||||
11/09 13:00 | ![]() | 2-0 | 1 | 1.64 | ![]() |
||||||
11/09 13:00 | ![]() | 1-0 | 1 | 2.02 | ![]() |
||||||
11/09 13:00 | ![]() | 4-2 | x2 | ![]() |
|||||||
11/09 13:15 | ![]() | 0-3 | x2 | 1.17 | ![]() |
||||||
11/09 13:30 | ![]() | 5-0 | 1 | 1.55 | ![]() |
||||||
11/09 14:00 | ![]() | 1-0 | 1 | 1.40 | ![]() |
||||||
11/09 15:00 | ![]() | 1-0 | 1 | 1.42 | ![]() |
||||||
11/09 15:30 | ![]() | 0-0 | 12 | 1.29 | ![]() |
||||||
11/09 15:30 | ![]() | 0-3 | 12 | 1.04 | ![]() |
||||||
11/09 16:00 | ![]() | 0-0 | x | 2.88 | ![]() |
||||||
11/09 16:00 | ![]() | 3-5 | x2 | 1.51 | ![]() |
||||||
11/09 16:00 | ![]() | 0-1 | x | 3.24 | ![]() |
||||||
11/09 16:00 | ![]() | 1-0 | 12 | 1.28 | ![]() |
||||||
11/09 17:30 | ![]() | 1-2 | 2 | 1.87 | ![]() |
||||||
11/09 17:30 | ![]() | 1-0 | 1 | 1.36 | ![]() |
||||||
11/09 17:30 | ![]() | 0-2 | 12 | 1.28 | ![]() |
||||||
11/09 17:45 | ![]() | 0-2 | 12 | 1.24 | ![]() |
||||||
11/09 17:45 | ![]() | 3-0 | 12 | 1.32 | ![]() |
||||||
11/09 17:45 | ![]() | 3-2 | x2 | 1.11 | ![]() |
||||||
11/09 17:45 | ![]() | 3-1 | 12 | 1.27 | ![]() |
||||||
11/09 17:45 | ![]() | 1-2 | 1x | 2.07 | ![]() |
||||||
11/09 17:45 | ![]() | 2-1 | 1x | 1.19 | ![]() |
||||||
11/09 17:45 | ![]() | 2-0 | 12 | 1.40 | ![]() |
||||||
11/09 17:45 | ![]() | 0-1 | x2 | 1.14 | ![]() |
||||||
11/09 17:45 | ![]() | 1-0 | 1x | 1.33 | ![]() |
||||||
11/09 17:45 | ![]() | 1-2 | 12 | 1.26 | ![]() |
||||||
11/09 17:45 | ![]() | 2-0 | 1x | 1.10 | ![]() |
||||||
11/09 17:45 | ![]() | 0-1 | 2 | 1.22 | ![]() |
||||||
11/09 17:45 | ![]() | 1-1 | 12 | 1.29 | ![]() |
||||||
11/09 17:45 | ![]() | 2-2 | 1 | 1.34 | ![]() |
||||||
11/09 17:45 | ![]() | 0-1 | 12 | 1.14 | ![]() |
||||||
11/09 17:45 | ![]() | 1-1 | 1 | 1.19 | ![]() |
||||||
11/09 18:30 | ![]() | 2-1 | 1x | ![]() |
|||||||
11/09 19:45 | ![]() | 0-2 | 1x | 1.25 | ![]() |
||||||
11/09 20:00 | ![]() | 5-0 | 1 | 1.18 | ![]() |
||||||
11/09 20:00 | ![]() | 1-0 | 12 | 1.24 | ![]() |
||||||
11/09 20:00 | ![]() | 0-2 | 1 | 2.52 | ![]() |
||||||
11/09 20:00 | ![]() | 4-1 | 1 | 1.28 | ![]() |
||||||
11/09 20:00 | ![]() | 2-1 | 12 | 1.32 | ![]() |
||||||
11/09 20:00 | ![]() | 1-0 | 1 | 1.31 | ![]() |
||||||
11/09 20:00 | ![]() | 2-1 | 1 | 1.31 | ![]() |
||||||
11/09 20:00 | ![]() | 1-3 | 1x | 1.56 | ![]() |
||||||
11/09 20:00 | ![]() | 1-1 | 1x | 1.87 | ![]() |
||||||
11/09 20:00 | ![]() | 2-0 | x2 | 1.87 | ![]() |
||||||
11/09 20:00 | ![]() | 2-3 | 2 | 1.25 | ![]() |
||||||
11/09 20:00 | ![]() | 1-3 | 2 | 1.73 | ![]() |
||||||
11/09 20:00 | ![]() | 2-0 | 1 | 1.37 | ![]() |
||||||
11/09 20:00 | ![]() | 2-1 | 1 | 1.41 | ![]() |
||||||
11/09 20:00 | ![]() | 2-0 | 12 | 1.25 | ![]() |
||||||
11/09 21:00 | ![]() | 1-1 | 1x | 1.29 | ![]() |
||||||
11/09 22:00 | ![]() | 1-1 | x | 3.00 | ![]() |
||||||
11/09 22:00 | ![]() | 0-1 | 1x | 1.30 | ![]() |
||||||
11/09 23:00 | ![]() | 3-4 | 1x | 1.27 | ![]() |
||||||
11/09 23:00 | ![]() | 0-3 | 12 | 1.31 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of November 09, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team